The accredited units in this psychology course are eligible for the Australian Government Professional Pathway funding rates (HECS band 2). This discounted rate is not reflected in this Fee Calculator. More information

There is a limit on how much you can borrow from the Australian Government to cover the cost of your tuition fees. This means that the tuition fee for this course will not be fully covered and there is a gap payment required beyond the HELP loan. For more information visit StudyAssist.

Unit fees for 2017

3

  Start Year The first year of enrolment in your course
Unit Name Unit Code Credit Points EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL 2010 & later Pre-2010
3A9: Advanced Topics in Applied Mathematics MATH3329 6 0.120 $1,086 $1,086
3P9: Advanced Topics in Pure Mathematics MATH3339 6 0.120 $1,086 $1,086
3S9: Advanced Topics in Mathematical Statistics STAT3369 6 0.120 $1,086 $1,086

4

  Start Year The first year of enrolment in your course
Unit Name Unit Code Credit Points EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL 2010 & later Pre-2010
4A9: Topics in Applied Mathematics MATH7429 6 0.120 $1,086 $1,086
4P9: Topics in Pure Mathematics 2 MATH7439 6 0.120 $1,086 $1,086
4S9: Topics in Probability and Statistics STAT7449 6 0.120 $1,086 $1,086

A

  Start Year The first year of enrolment in your course
Unit Name Unit Code Credit Points EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL 2010 & later Pre-2010
A Critical Theory of Technological Development ENSC2601 6 0.120 $1,086 $1,086
A World of Mobile Learning EDUC1104 6 0.120 $762 $610
Aboriginal Art and Society ANTH2902 6 0.120 $762 $762
Aboriginal Encounters: Strangers in our Backyard INDG1150 6 0.120 $762 $762
Aboriginal Health AHEA1101 6 0.120 $1,086 $1,086
Aboriginal Health AHEA5755 6 0.120 $1,086 $1,086
Aboriginal Health and Wellbeing AHEA2201 6 0.120 $1,086 $1,086
Aboriginal Health Community Organisation Placement AHEA3200 6 0.120 $1,086 $1,086
Aboriginal Health Context and Application AHEA2202 6 0.120 $1,086 $1,086
Aboriginal Health Research and Ethics AHEA5801 6 0.120 $1,086 $1,086
Aboriginal Health Research Project AHEA3300 6 0.120 $1,086 $1,086
Aboriginal Social and Emotional Wellbeing AHEA3301 6 0.120 $1,086 $1,086
Accounting ACCT5602 6 0.120 $1,272 $1,272
Accounting for Planning and Control ACCT5633 6 0.120 $1,272 $1,272
Active Leadership 1: Developing Leadership Skills SSEH1104 6 0.120 $1,272 $1,272
Administrative Law LAWS5102 6 0.120 $1,272 $1,272
Adult Psychopathology PSYC2214 6 0.120 $762 $762
Adult Psychopathology PSYC3314 6 0.120 $762 $762
Advanced Accounting Research ACCT4471 6 0.120 $1,272 $1,272
Advanced Aesthetic Crossovers of Art and Science APHB5510 6 0.120 $1,086 $1,086
Advanced Anatomical Pathology PATH5132 6 0.120 $1,086 $1,086
Advanced Art and Life Manipulation APHB5511 6 0.120 $1,086 $1,086
Advanced Australian International Taxation LAWS5237 6 0.120 $1,272 $1,272
Advanced Biochemistry and Molecular Biology Techniques BIOC5001 6 0.120 $1,086 $1,086
Advanced Biomechanical Methods SSEH4633 6 0.120 $762 $762
Advanced Breeding and Biotechnology in Action AGRI5501 6 0.120 $1,086 $1,086
Advanced Capital Gains Tax LAWS5231 6 0.120 $1,272 $1,272
Advanced Chemical Synthesis CHEM3003 6 0.120 $1,086 $1,086
Advanced Child and Adolescent Clinical Psychology PSYC5535 6 0.120 $762 $762
Advanced Clinical Audiology Part 1 PHYL5615 6 0.120 $1,086 $1,086
Advanced Clinical Audiology Part 2 PHYL5611 6 0.120 $1,086 $1,086
Advanced Clinical Biochemistry PATH5122 6 0.120 $1,086 $1,086
Advanced Clinical Immunology PATH5142 6 0.120 $1,086 $1,086
Advanced Clinical Microbiology PATH5172 6 0.120 $1,272 $1,272
Advanced Communications ELEC5501 6 0.120 $1,086 $1,086
Advanced Community Practice SWSP5605 6 0.120 $762 $762
Advanced Competencies in Sleep Science ANHB5457 6 0.120 $1,272 $1,272
Advanced Competency in Dental Sleep Medicine ANHB5535 6 0.120 $1,272 $1,272
Advanced Concepts in Motor Control and Learning SSEH4654 6 0.120 $762 $762
Advanced Corporate Finance FINA4482 6 0.120 $1,272 $1,272
Advanced Corporate Financial Accounting ACCT5521 6 0.120 $1,272 $1,272
Advanced Critical Thinking in Asian Studies ASIA5003 6 0.120 $762 $762
Advanced Crop Production Science AGRI4401 6 0.120 $1,086 $1,086
Advanced Data Analysis STAT3401 6 0.120 $1,086 $1,086
Advanced Design Thinking IDES3010 6 0.120 $1,086 $1,086
Advanced Development Economics ECON4408 6 0.120 $1,272 $1,272
Advanced Economic Analysis ECON4503 6 0.120 $1,272 $1,272
Advanced Engineering Mathematics GENG4407 6 0.120 $1,086 $1,086
Advanced Ensemble MUSC3543 6 0.120 $762 $762
Advanced Ethical Theory PHIL4101 6 0.120 $762 $762
Advanced Exercise Physiology SSEH4644 6 0.120 $762 $762
Advanced French Cultural Studies FREN4103 6 0.120 $762 $762
Advanced Genomics Techniques GENE5001 6 0.120 $1,086 $1,086
Advanced Geographic Information Systems for Environmental Management ENVT5511 6 0.120 $1,086 $1,086
Advanced German Cultural Studies GRMN4103 6 0.120 $762 $762
Advanced GIS and Remote Sensing GEOG3301 6 0.120 $1,086 $1,086
Advanced Haematology PATH5162 6 0.120 $1,086 $1,086
Advanced Hearing Aids and Rehabilitation Part 1 PHYL5610 6 0.120 $1,086 $1,086
Advanced Hearing Aids and Rehabilitation Part 2 PHYL5617 6 0.120 $1,086 $1,086
Advanced Human Biological Sciences I AHEA2203 6 0.120 $1,086 $1,086
Advanced Human Biological Sciences II AHEA2204 6 0.120 $1,086 $1,086
Advanced Hydrogeology GEOS5501 6 0.120 $1,086 $1,086
Advanced Indigenous Legal Studies INDG2200 6 0.120 $762 $762
Advanced Infectious Diseases MICR3350 6 0.120 $1,086 $1,086
Advanced International Trade ECON4450 6 0.120 $1,272 $1,272
Advanced Investments FINA4481 6 0.120 $1,272 $1,272
Advanced Land Use and Management ENVT4401 6 0.120 $1,086 $1,086
Advanced Language Study (Chinese) 1 TRNS5106 6 0.120 $762 $762
Advanced Language Study (Chinese) 2 TRNS5107 6 0.120 $762 $762
Advanced Legal Research (by Invitation) Part 1 LAWS5509 6 0.120 $1,272 $1,272
Advanced Legal Research (by Invitation) Part 2 LAWS5510 6 0.120 $1,272 $1,272
Advanced Logic PHIL3007 6 0.120 $762 $762
Advanced Macroeconomic Theory ECON5508 6 0.120 $1,272 $1,272
Advanced Major Project VISA3051 12 0.240 $1,524 $1,524
Advanced Mathematics 1 MATH4403 6 0.120 $1,086 $1,086
Advanced Mathematics 2 MATH5540 6 0.120 $1,086 $1,086
Advanced Metaphysics PHIL4104 6 0.120 $762 $762
Advanced Microeconomic Theory ECON5509 6 0.120 $1,272 $1,272
Advanced Molecular Pathology PATH5152 6 0.120 $1,086 $1,086
Advanced Neuroscience 1 NEUR3301 6 0.120 $1,086 $1,086
Advanced Neuroscience 2 NEUR3302 6 0.120 $1,086 $1,086
Advanced Ore Deposits MING5504 6 0.120 $1,086 $1,086
Advanced Petroleum Geoscience GEOS5503 6 0.120 $1,086 $1,086
Advanced Podiatric Medicine I PODI5511 6 0.120 $1,086 $1,086
Advanced Podiatric Medicine II PODI5512 6 0.120 $1,086 $1,086
Advanced Podiatric Surgery PODI5513 6 0.120 $1,272 $1,272
Advanced Prosthodontics DENT4206 6 0.120 $1,272 $1,272
Advanced Psychology of Sport SSEH5475 6 0.120 $762 $762
Advanced Qualitative Methods: Ethnography SOCS5002 6 0.120 $762 $762
Advanced Qualitative Methods: Interviews and Focus Groups ANTH4101 6 0.120 $762 $762
Advanced Reaction Engineering and Catalysts CHPR5501 6 0.120 $1,086 $1,086
Advanced Research Methods in Social Work Part 1 SWSP9901 6 0.120 $762 $762
Advanced Research Methods in Social Work Part 2 SWSP9907 6 0.120 $762 $762
Advanced Research Skills EURO4101 6 0.120 $762 $762
Advanced Research Techniques APHB5500 6 0.120 $1,086 $1,086
Advanced Scientific Computation SHPC5001 6 0.120 $1,086 $1,086
Advanced Sleep Scoring ANHB5454 6 0.120 $1,272 $1,272
Advanced Sleep Technology and Laboratory Management ANHB5453 6 0.120 $1,272 $1,272
Advanced Spatial Analytics ENVT5508 6 0.120 $1,086 $1,086
Advanced Statutory Practice: Mental Health SWSP5615 6 0.120 $762 $762
Advanced Studies in Biochemistry and Molecular Biology BIOC4001 6 0.120 $1,086 $1,086
Advanced Studies in Chemistry CHEM4001 6 0.120 $1,086 $1,086
Advanced Studies in Environmental Biotechnology ENVT5002 6 0.120 $1,086 $1,086
Advanced Studies in Genetics and Genomics GENE4001 6 0.120 $1,086 $1,086
Advanced Studies in Geography and Planning PLNG5510 6 0.120 $1,086 $1,086
Advanced Studies in Physiology APHB5505 6 0.120 $1,086 $1,086
Advanced Studies in Social Work Part 1 SWSP9902 6 0.120 $762 $762
Advanced Studies in Social Work Part 2 SWSP9908 6 0.120 $762 $762
Advanced Studio VISA3050 6 0.120 $762 $762
Advanced Techniques in Molecular Sciences MSCI4006 6 0.120 $1,086 $1,086
Advanced Techniques in Physiology APHB5504 6 0.120 $1,086 $1,086
Advanced Theory and Practice in Social Work Part 1 SWSP9903 6 0.120 $762 $762
Advanced Theory and Practice in Social Work Part 2 SWSP9909 6 0.120 $762 $762
Advanced Thermodynamics CHPR4404 6 0.120 $1,086 $1,086
Advanced Topics in Astrophysics PHYS5513 6 0.120 $1,086 $1,086
Advanced Topics in Experimental Physics PHYS5020 6 0.120 $1,086 $1,086
Advanced Topics in Management MGMT5616 6 0.120 $1,272 $1,272
Advanced Topics in Physics I PHYS5510 6 0.120 $1,086 $1,086
Advanced Topics in Physics II PHYS5511 6 0.120 $1,086 $1,086
Advanced Topics in Physics III PHYS5512 6 0.120 $1,086 $1,086
Advanced Topics in Pure Mathematics MATH4033 6 0.120 $1,086 $1,086
Advanced topics in semantics and pragmatics LING4104 6 0.120 $762 $762
Advanced Topics in Theoretical Physics PHYS5010 6 0.120 $1,086 $1,086
Advanced Vibration and Sound MECH5501 6 0.120 $1,086 $1,086
Advanced Writing Skills FREN4104 6 0.120 $762 $762
Advanced Writing Skills GRMN4104 6 0.120 $762 $762
Advanced Writing Skills ITAL4104 6 0.120 $762 $762
Advertising and Promotion MKTG2238 6 0.120 $1,272 $1,272
African American History: Freedom Struggles from Plantation to Prison and Beyond HIST3005 6 0.120 $762 $762
Agile Web Development CITS3403 6 0.120 $1,086 $1,086
Agile Web Development CITS5505 6 0.120 $1,086 $1,086
Agribusiness AGRI4402 6 0.120 $1,272 $1,272
Agricultural Economics and Marketing ECON3300 6 0.120 $1,272 $1,272
Agricultural Economics Literature Review and Research Proposal AGRI5560 6 0.120 $1,272 $1,272
Agricultural Economics Project Part 1 AGRI5533 6 0.120 $1,272 $1,272
Agricultural Economics Project Part 2 AGRI5534 6 0.120 $1,272 $1,272
Agricultural Economics Project Part 3 AGRI5535 6 0.120 $1,272 $1,272
Agricultural Economics Project Part 4 AGRI5536 6 0.120 $1,272 $1,272
Agricultural Economics Research Project Part 1 AGRI5561 6 0.120 $1,272 $1,272
Agricultural Economics Research Project Part 2 AGRI5562 6 0.120 $1,272 $1,272
Agricultural Economics Research Project Part 3 AGRI5563 6 0.120 $1,272 $1,272
Agricultural Sciences Masters Research Dissertation Part 1 AGRI5551 6 0.120 $1,086 $1,086
Agricultural Sciences Masters Research Dissertation Part 2 AGRI5552 6 0.120 $1,086 $1,086
Agricultural Sciences Masters Research Dissertation Part 3 AGRI5553 6 0.120 $1,086 $1,086
Agricultural Sciences Masters Research Dissertation Part 4 AGRI5554 6 0.120 $1,086 $1,086
Agricultural Sciences Masters Research Presentation AGRI5510 6 0.120 $1,086 $1,086
Agricultural Sciences Masters Research Project Development AGRI5509 6 0.120 $1,086 $1,086
Agriculture and Economic Development ECON5002 6 0.120 $1,272 $1,272
Agriculture Honours Research Dissertation Part 1 AGRI5541 6 0.120 $1,086 $1,086
Agriculture Honours Research Dissertation Part 2 AGRI5542 6 0.120 $1,086 $1,086
Agriculture Honours Research Dissertation Part 3 AGRI5543 6 0.120 $1,086 $1,086
Agriculture Honours Research Dissertation Part 4 AGRI5544 6 0.120 $1,086 $1,086
Agriculture Honours Research Presentation AGRI4512 6 0.120 $1,086 $1,086
Agriculture Honours Research Project Development AGRI4511 6 0.120 $1,086 $1,086
Alexander The Great CLAN3004 6 0.120 $762 $762
Algebra MATH4031 6 0.120 $1,086 $1,086
Algebraic Structures and Symmetry MATH3031 6 0.120 $1,086 $1,086
Algorithms, Agents and Artificial Intelligence CITS3001 6 0.120 $1,086 $1,086
An Age of Violence: the Making of the Modern World, 1789-2010 HIST1002 6 0.120 $762 $762
Analogue Electronics ELEC5502 6 0.120 $1,086 $1,086
Analysing the Curriculum EDUC5778 6 0.120 $762 $610
Analysis and Design of Machine Components MECH5502 6 0.120 $1,086 $1,086
Analysis and Geometry MATH3032 6 0.120 $1,086 $1,086
Analysis for Natural Resource Management ENVT4402 6 0.120 $1,086 $1,086
Analysis of Experiments STAT2401 6 0.120 $1,086 $1,086
Analysis of Observations STAT2402 6 0.120 $1,086 $1,086
Analytic Philosophy PHIL4106 6 0.120 $762 $762
Analytical Chemistry for Molecular Analysis Part 1 CHEM8801 6 0.120 $1,086 $1,086
Analytical Chemistry for Molecular Analysis Part 2 CHEM8803 6 0.120 $1,086 $1,086
Analytical Chemistry for Molecular Analysis Part 3 CHEM8804 6 0.120 $1,086 $1,086
Analytical Chemistry for Molecular Analysis Part 4 CHEM8805 6 0.120 $1,086 $1,086
Analytical Techniques for the Geosciences GEOS5507 6 0.120 $1,086 $1,086
Anasthesia and General Surgery PODI5303 6 0.120 $1,086 $1,086
Anatomical Pathology PATH5131 6 0.120 $1,086 $1,086
Anatomical Pathology Practicum PATH5135 6 0.120 $1,086 $1,086
Anatomy and Physiology for Dentistry DENT4102 6 0.120 $1,272 $1,272
Anatomy Physiology and Cell Biology DENT4101 6 0.120 $1,272 $1,272
Ancient Greek Language and Literature CLAN4103 6 0.120 $762 $762
Animal Ethics and Welfare ANIM2208 6 0.120 $1,086 $1,086
Animal Function and Structure ANIM2207 6 0.120 $1,086 $1,086
Animal Populations ANIM3361 6 0.120 $1,086 $1,086
Animal Production Systems AGRI5503 6 0.120 $1,086 $1,086
Animal Reproduction AGRI4403 6 0.120 $1,086 $1,086
Antimicrobial Agents MICR5833 6 0.120 $1,086 $1,086
Applied Advanced Econometrics ECON4413 6 0.120 $1,272 $1,272
Applied Advanced Econometrics ECON5513 6 0.120 $1,272 $1,272
Applied Anatomy and Athletic Performance SSEH1102 6 0.120 $762 $762
Applied Anatomy for Ergonomics ANHB5455 6 0.120 $1,086 $1,086
Applied and Environmental Microbiology MICR3310 6 0.120 $1,086 $1,086
Applied Dental Science DENT5651 6 0.120 $1,272 $1,272
Applied Engineering Thermodynamics MECH4429 6 0.120 $1,086 $1,086
Applied Financial Management FINA3326 6 0.120 $1,272 $1,272
Applied Geomechanics CIVL4401 6 0.120 $1,086 $1,086
Applied International Business Strategy MGMT3304 6 0.120 $1,272 $1,272
Applied Macroeconomics ECON3303 6 0.120 $1,272 $1,272
Applied Marketing Research MKTG5465 6 0.120 $1,272 $1,272
Applied Microeconomics ECON3302 6 0.120 $1,272 $1,272
Applied Palynology GEOS5510 6 0.120 $1,086 $1,086
Applied Pharmacotherapy PHCY5603 6 0.120 $1,086 $1,086
Applied Physics A PHYS1021 6 0.120 $1,086 $1,086
Applied Physics B PHYS1022 6 0.120 $1,086 $1,086
Applied Predictive Modelling STAT4064 6 0.120 $1,086 $1,086
Applied Professional Business Communications MGMT5610 6 0.120 $1,272 $1,272
Applied Project Management MGMT5660 6 0.120 $1,272 $1,272
Applied Research Methods PSYC5530 6 0.120 $762 $762
Applied Statistics and Data Visualisation STAT4067 6 0.120 $1,086 $1,086
Applied Statistics and Data Visualisation STAT3406 6 0.120 $1,086 $1,086
Applied Structural Geology MING5501 6 0.120 $1,086 $1,086
Approaches to Research EDUC5631 6 0.120 $762 $610
Approaches to Student Assessment EDUC5494 6 0.120 $762 $610
Archaeological Laboratory Methods ARCY3003 6 0.120 $762 $762
Archaeological Method and Theory ARCY3008 6 0.120 $762 $762
Archaeological Theory ARCY4101 6 0.120 $762 $762
Archaeology of Indigenous Australia ARCY3005 6 0.120 $762 $762
Archaeology of Rock Art ARCY2004 6 0.120 $762 $762
Archaeology Today: Principles and Themes ARCY1002 6 0.120 $762 $762
Architectural Design 5a ARCT5001 12 0.240 $2,172 $2,172
Architectural Design 5b ARCT5002 12 0.240 $2,172 $2,172
Architectural Design 5c ARCT5003 12 0.240 $2,172 $2,172
Architectural Design 5d ARCT5004 12 0.240 $2,172 $2,172
Architectural Practice ARCT4461 6 0.120 $1,086 $1,086
Architectural Research Seminar ARCT4470 6 0.120 $1,086 $1,086
Architectural Studies ARCT5590 6 0.120 $1,086 $1,086
Architectural Studio 5e ARCT5005 12 0.240 $2,172 $2,172
Architectural Technology, Structures and Services ARCT4430 6 0.120 $1,086 $1,086
Architecture and the Posthumanist Subject ARCT5517 6 0.120 $1,086 $1,086
Architecture of Furniture ARCT5589 6 0.120 $1,086 $1,086
Architecture Studio 1 ARCT1001 6 0.120 $1,086 $1,086
Architecture Studio 2 ARCT2000 6 0.120 $1,086 $1,086
Architecture Studio 3 ARCT3000 12 0.240 $2,172 $2,172
Art and Life Manipulation VISA2249 6 0.120 $762 $762
Art Curriculum I EDUC5445 6 0.120 $762 $610
Art Curriculum II EDUC5446 6 0.120 $762 $610
Art in the Environment VISA1051 6 0.120 $762 $762
Art of Drawing VISA1054 6 0.120 $762 $762
Art of Drawing - Advanced VISA2273 6 0.120 $762 $762
Art of Expression VISA1052 6 0.120 $762 $762
Art of the Graphic Novel VISA2272 6 0.120 $762 $762
Art of Visualisation and Recording VISA1050 6 0.120 $762 $762
Art Theory HART3330 6 0.120 $762 $762
Art, Technology and Society HART1001 6 0.120 $762 $762
Artificial Intelligence and Adaptive Systems CITS4404 6 0.120 $1,086 $1,086
Arts Practicum HUMA2901 6 0.120 $762 $762
ASD Practicum Placement PSYC5523 6 0.120 $762 $762
Asia from Colonial to Modern ASIA1002 6 0.120 $762 $762
Asia in the World Economy ECON2106 6 0.120 $1,272 $1,272
Asian Societies and Cultures ASIA1001 6 0.120 $762 $762
Assessment and Feedback for Learning EDUC5513 6 0.120 $762 $610
Assessment and Intervention - Adult Complex Disorders PSYC5531 6 0.120 $762 $762
Assessment and Intervention - Childhood Disorders PSYC5674 6 0.120 $762 $762
Assessment and Intervention - Emotional Disorders PSYC5675 6 0.120 $762 $762
Assessment and Measurement EDUC5636 6 0.120 $762 $610
Assessment and Selection PSYC5514 6 0.120 $762 $762
Assessment, Measurement and Learning EDUC5736 6 0.120 $762 $610
Assistant Teacher Practicum EDUC5414 18 0.360 $2,286 $1,829
Astrophysics and Space Science PHYS3003 6 0.120 $1,086 $1,086
Audiology Practice Management PHYL5613 6 0.120 $1,086 $1,086
Audiology Research Project Part 1 PHYL5616 6 0.120 $1,086 $1,086
Audiology Research Project Part 2 PHYL5614 6 0.120 $1,086 $1,086
Auditing ACCT3322 6 0.120 $1,272 $1,272
Australia and Home ENGL2701 6 0.120 $762 $762
Australian and Aboriginal Art HART3666 6 0.120 $762 $762
Australian Architecture in a Global Setting ARCT5586 6 0.120 $1,086 $1,086
Australian Employment Relations EMPL2202 6 0.120 $1,272 $1,272
Australian Financial Transactions Law and Regulation LAWS5176 6 0.120 $1,272 $1,272
Australian Foreign Policy POLS3313 6 0.120 $762 $762
Australian Indigenous, Rural and Remote Oral Health 1 DENT5404 6 0.120 $1,272 $1,272
Australian Indigenous, Rural and Remote Oral Health 2 DENT5408 6 0.120 $1,272 $1,272
Australian Landscapes LACH4421 6 0.120 $1,086 $1,086
Australian Legal Principles and Institutions LAWS1120 6 0.120 $1,272 $1,272
Australian Literary Studies ENGL4107 6 0.120 $762 $762
Australian Oil and Gas Law LAWS6589 6 0.120 $1,272 $1,272
Australian Oil and Gas Law LAWS5589 6 0.120 $1,272 $1,272
Australian Politics: Institutions, Campaigning and Spin POLS2202 6 0.120 $762 $762
Australian Vegetation PLNT3306 6 0.120 $1,086 $1,086
Australia's Geological Evolution GEOS4410 6 0.120 $1,086 $1,086
Autism Diagnostic Observation Schedule (ADOS) Training PSYC5522 6 0.120 $762 $762

B

  Start Year The first year of enrolment in your course
Unit Name Unit Code Credit Points EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL 2010 & later Pre-2010
Bacteria and Bacterial Disease MICR3330 6 0.120 $1,086 $1,086
Banking: Theory and Practice FINA3304 6 0.120 $1,272 $1,272
Basic Dental Science DENT5649 6 0.120 $1,272 $1,272
Basin Analysis EART3344 6 0.120 $1,086 $1,086
Basin Analysis Techniques GEOS4418 6 0.120 $1,086 $1,086
Bayesian Computing and Statistics STAT4066 6 0.120 $1,086 $1,086
Becoming a Leader: Perspectives on Leadership Development MGMT5523 6 0.120 $1,272 $1,272
Behavioural Ecology ANIM3365 6 0.120 $1,086 $1,086
Being Human: Culture, Identity and Society ANTH1001 6 0.120 $762 $762
BIM Authors BLDG5000 6 0.120 $1,086 $1,086
BIM Dimensions BLDG5100 6 0.120 $1,086 $1,086
BIM Manager BLDG5700 6 0.120 $1,086 $1,086
BIM Network Teams BLDG5500 6 0.120 $1,086 $1,086
BIM Sustainability BLDG5300 6 0.120 $1,086 $1,086
BIM Workflows ARCT5518 6 0.120 $1,086 $1,086
Bio-Archaeology Fieldschool FNSC4497 6 0.120 $762 $762
Biochemical Regulation of Cell Function BIOC2002 6 0.120 $1,086 $1,086
Biochemistry and Molecular Biology Literature Review and Research Proposal MSCI5560 6 0.120 $1,086 $1,086
Biochemistry and Molecular Biology of the Cell BIOC2001 6 0.120 $1,086 $1,086
Biochemistry and Molecular Biology Research Project Part 1 MSCI5561 6 0.120 $1,086 $1,086
Biochemistry and Molecular Biology Research Project Part 2 MSCI5562 6 0.120 $1,086 $1,086
Biochemistry and Molecular Biology Research Project Part 3 MSCI5563 6 0.120 $1,086 $1,086
Biochemistry in Health and Disease BIOC3004 6 0.120 $1,086 $1,086
Biodiversity and Landscapes ENVT5505 6 0.120 $1,086 $1,086
Biodiversity On Country ENVT3310 6 0.120 $1,086 $1,086
Bioenergetics in Exercise, Nutrition and Energy Balance SSEH3366 6 0.120 $1,086 $1,086
Bioethics PHIL2001 6 0.120 $762 $762
Bioinformatics and Data Analysis for Genomics SCIE4002 6 0.120 $1,086 $1,086
Biological Anthropology: Genes and Society ANHB3321 6 0.120 $1,086 $1,086
Biological Anthropology: Human Adaptation and Variation ANHB2215 6 0.120 $1,086 $1,086
Biological Art Integration Studies I APHB5519 6 0.120 $1,086 $1,086
Biological Art Integration Studies II APHB5518 6 0.120 $1,086 $1,086
Biological Chemistry CHEM1004 6 0.120 $1,086 $1,086
Biomechanical Principles SSEH3355 6 0.120 $762 $762
Biomechanics in Sport and Exercise SSEH2250 6 0.120 $762 $762
Biomedical Science Research in Context - Literature Review SCIE5510 6 0.120 $1,272 $1,272
Biostatistics I PUBH4401 6 0.120 $1,086 $1,086
Biostatistics II PUBH5769 6 0.120 $1,086 $1,086
Biostratigraphy GEOS4419 6 0.120 $1,086 $1,086
Biotechnology Commercialisation MKTG5604 6 0.120 $1,272 $1,272
Biotechnology in the Natural Environment ENVT5001 6 0.120 $1,086 $1,086
Biotechnology Masters Research Dissertation Part 1 BTEC5501 6 0.120 $1,086 $1,086
Biotechnology Masters Research Dissertation Part 2 BTEC5502 6 0.120 $1,086 $1,086
Biotechnology Masters Research Dissertation Part 3 BTEC5503 6 0.120 $1,086 $1,086
Biotechnology Masters Research Dissertation Part 4 BTEC5504 6 0.120 $1,086 $1,086
Biotechnology Masters Research Presentation BTEC5505 6 0.120 $1,086 $1,086
Biotechnology Masters Research Project Development BTEC5506 6 0.120 $1,086 $1,086
Birth, Life, Death and the Law LAWS2220 6 0.120 $762 $762
Blood and Drugs IMED2002 6 0.120 $1,272 $1,272
Body Defences IMED2001 6 0.120 $1,272 $1,272
Boodjar Moort Katitjin: Introduction to Indigenous Heritage and Knowledge INDG1160 6 0.120 $762 $762
Botany Research Dissertation Part 3 PLNT4503 6 0.120 $1,086 $1,086
Botany Research Dissertation Part 4 PLNT4504 6 0.120 $1,086 $1,086
Breeding and Animal Biotechnology AGRI4404 6 0.120 $1,086 $1,086
Breeding and Plant Biotechnology AGRI4405 6 0.120 $1,086 $1,086
Business Analysis and Valuation FINA2207 6 0.120 $1,272 $1,272
Business and the Environment ECON3323 6 0.120 $1,272 $1,272
Business Econometrics ECON2271 6 0.120 $1,272 $1,272
Business Economics ECON2245 6 0.120 $1,272 $1,272
Business Intelligence INMT5526 6 0.120 $1,086 $1,086
Business Practicum BUSN3348 6 0.120 $1,272 $1,272
Business Process Management INMT5504 6 0.120 $1,086 $1,086
Business Research Methodology BUSN4403 6 0.120 $1,272 $1,272
Business Research Project BUSN5506 6 0.120 $1,272 $1,272
Business Research: Principles and Processes MGMT6791 6 0.120 $1,272 $1,272
Buyer Behaviour and Decision Making MKTG5406 6 0.120 $1,272 $1,272

C

  Start Year The first year of enrolment in your course
Unit Name Unit Code Credit Points EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL 2010 & later Pre-2010
Capital Markets FINA5525 6 0.120 $1,272 $1,272
Capital Markets Research FINA4491 6 0.120 $1,272 $1,272
Caravaggio and the Baroque HART2207 6 0.120 $762 $762
Cardiac Rehabilitation SSEH5643 6 0.120 $1,086 $1,086
Cardiorespiratory and Metabolic Sequelae of CNS injury PTMT5604 6 0.120 $1,086 $1,086
Career Development Curriculum I EDUC5463 6 0.120 $762 $610
Case Studies in Breeding and Biotechnology AGRI5502 6 0.120 $1,086 $1,086
Case Studies in Communication COMM3001 6 0.120 $762 $762
Case Studies in Development Practice GEOG5002 6 0.120 $762 $762
Case Studies in Modern European Literature 1 EURO4103 6 0.120 $762 $762
Case Studies in Modern European Literature 2 EURO4104 6 0.120 $762 $762
Case Studies in Modern Literature ENGL4105 6 0.120 $762 $762
Case Studies In Urban Design URBD5808 6 0.120 $1,086 $1,086
Catchment and River Processes ENVT4406 6 0.120 $1,086 $1,086
Cell Survival and Communication IMED1003 6 0.120 $1,086 $1,086
Cells, Tissues and Development ANHB3323 6 0.120 $1,086 $1,086
Cellular Biochemistry BIOC3005 6 0.120 $1,086 $1,086
Chamber Music MUSC2355 6 0.120 $762 $762
Changing the World: Social Innovation, Finance and Enterprise BUSN1102 6 0.120 $1,272 $1,272
Chemical Engineering Design Project 1 CHPR5551 6 0.120 $1,086 $1,086
Chemical Engineering Design Project 2 CHPR5552 6 0.120 $1,086 $1,086
Chemical Explorations CHEM3002 6 0.120 $1,086 $1,086
Chemical Process Thermodynamics ENSC3006 6 0.120 $1,086 $1,086
Chemical Spectroscopy and Structure CHEM3005 6 0.120 $1,086 $1,086
Chemical Synthesis CHEM2003 6 0.120 $1,086 $1,086
Chemistry - Properties and Energetics CHEM1001 6 0.120 $1,086 $1,086
Chemistry - Structure and Reactivity CHEM1002 6 0.120 $1,086 $1,086
Chemistry Beyond the Laboratory CHEM3006 6 0.120 $1,086 $1,086
Chemistry Honours Research Project Part 1 CHEM7403 18 0.360 $3,258 $3,258
