The accredited units in this psychology course are eligible for the Australian Government Professional Pathway funding rates (HECS band 2). This discounted rate is not reflected in this Fee Calculator. More information
There is a limit on how much you can borrow from the Australian Government to cover the cost of your tuition fees. This means that the tuition fee for this course will not be fully covered and there is a gap payment required beyond the HELP loan. For more information visit StudyAssist.
Unit fees for 2017
3
Start Year The first year of enrolment in your course | |||||
---|---|---|---|---|---|
Unit Name | Unit Code | Credit Points | EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL | 2010 & later | Pre-2010 |
3A9: Advanced Topics in Applied Mathematics | MATH3329 | 6 | 0.100 | $905 | $905 |
3P9: Advanced Topics in Pure Mathematics | MATH3339 | 6 | 0.100 | $905 | $905 |
3S9: Advanced Topics in Mathematical Statistics | STAT3369 | 6 | 0.100 | $905 | $905 |
4
Start Year The first year of enrolment in your course | |||||
---|---|---|---|---|---|
Unit Name | Unit Code | Credit Points | EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL | 2010 & later | Pre-2010 |
4A9: Topics in Applied Mathematics | MATH7429 | 6 | 0.100 | $905 | $905 |
4P9: Topics in Pure Mathematics 2 | MATH7439 | 6 | 0.100 | $905 | $905 |
4S9: Topics in Probability and Statistics | STAT7449 | 6 | 0.100 | $905 | $905 |
A
B
C
D
Start Year The first year of enrolment in your course | |||||
---|---|---|---|---|---|
Unit Name | Unit Code | Credit Points | EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL | 2010 & later | Pre-2010 |
Data Analysis | SSEH4603 | 6 | 0.100 | $905 | $905 |
Data Analysis and Decision Making | MGMT5504 | 6 | 0.100 | $905 | $905 |
Data Collection and Analysis | ENSC3012 | 6 | 0.100 | $905 | $905 |
Data Driven Decision Making | MGMT5513 | 6 | 0.100 | $905 | $905 |
Data Management and Analysis in the Natural Sciences | SCIE4402 | 6 | 0.100 | $905 | $905 |
Data Science Research Project Part 1 | CITS5011 | 6 | 0.100 | $905 | $905 |
Data Science Research Project Part 2 | CITS5012 | 6 | 0.100 | $905 | $905 |
Data Science Research Project Part 3 | CITS5013 | 12 | 0.200 | $1,810 | $1,810 |
Data Structures and Algorithms | CITS2200 | 6 | 0.100 | $905 | $905 |
Data Use in the Natural Sciences | SCIE4401 | 6 | 0.100 | $905 | $905 |
Data Warehousing | CITS3401 | 6 | 0.100 | $905 | $905 |
Data Warehousing | CITS5504 | 6 | 0.100 | $905 | $905 |
Debates in Contemporary Heritage Studies | HERI5101 | 6 | 0.100 | $635 | $635 |
Decision Strategies for Biodiversity Conservation | ENVT5513 | 6 | 0.100 | $905 | $905 |
Decision Tools for Natural Resource Management | SCIE3367 | 6 | 0.100 | $905 | $905 |
Degradation of Materials | MECH4428 | 6 | 0.100 | $905 | $905 |
Delivering Good Design | ARCT5528 | 6 | 0.100 | $905 | $905 |
Demonstrating Social Impact | MGMT5514 | 6 | 0.100 | $1,060 | $1,060 |
Dental Epidemiology | DENT5630 | 6 | 0.100 | $1,060 | $1,060 |
Dental Research Methodology | DENT5603 | 6 | 0.100 | $1,060 | $1,060 |
Dental Sleep Medicine in Practice | ANHB5534 | 6 | 0.100 | $1,060 | $1,060 |
Dento-Alveolar Surgery | DENT5635 | 6 | 0.100 | $1,060 | $1,060 |
Derivative Products and Markets | FINA2204 | 6 | 0.100 | $1,060 | $1,060 |
Derivative Strategies and Pricing | FINA3306 | 6 | 0.100 | $1,060 | $1,060 |
Design and Failure Analysis of Materials | MECH5504 | 6 | 0.100 | $905 | $905 |
Design Communication | IDES2001 | 6 | 0.100 | $905 | $905 |
Design Studio - Complexity | LACH4424 | 12 | 0.200 | $1,810 | $1,810 |
Design Studio - Making | LACH4422 | 12 | 0.200 | $1,810 | $1,810 |
Designing Play | COMM3003 | 6 | 0.100 | $635 | $635 |
Developing a Professional HR Career | HRMT5530 | 6 | 0.100 | $1,060 | $1,060 |
Developing and Managing the Infant and Early Childhood Learning Environment | EDUC5506 | 6 | 0.100 | $635 | $508 |
Development and Communication of Research | MEDC5801 | 6 | 0.100 | $1,060 | $1,060 |
Development Economics | ECON3220 | 6 | 0.100 | $1,060 | $1,060 |
Development, Teaching and Learning: Theory and Practice | EDUC5485 | 6 | 0.100 | $635 | $508 |
Developmental Origins of Health and Disease | APHB5501 | 6 | 0.100 | $905 | $905 |
Diagnosis and Radiology in Oral and Maxillofacial Surgery I | DENT5613 | 6 | 0.100 | $1,060 | $1,060 |
Diagnosis and Radiology in Oral and Maxillofacial Surgery II | DENT5623 | 6 | 0.100 | $1,060 | $1,060 |
Diagnosis of Autism Spectrum Disorder | PSYC5521 | 6 | 0.100 | $635 | $635 |
Diagnostic Medical Microbiology | MICR5832 | 6 | 0.100 | $905 | $905 |
Differentiating the Curriculum | EDUC5514 | 6 | 0.100 | $635 | $508 |
Digital and Embedded Systems | ELEC4403 | 6 | 0.100 | $905 | $905 |
Digital Design Journal | ARCT5595 | 6 | 0.100 | $905 | $905 |
Digital Marketing | MKTG5502 | 6 | 0.100 | $1,060 | $1,060 |
Digital Media | COMM2002 | 6 | 0.100 | $635 | $635 |
Digital Media: Theory and Practice | COMM5702 | 6 | 0.100 | $635 | $635 |
Digital Microelectronics System Design | ELEC5503 | 6 | 0.100 | $905 | $905 |
Digital Site | BLDG5200 | 6 | 0.100 | $905 | $905 |
Disasters! | GEOG1104 | 6 | 0.100 | $635 | $635 |
Discoveries in Archaeology | ARCY1001 | 6 | 0.100 | $635 | $635 |
Discovering Earth | EART1104 | 6 | 0.100 | $905 | $905 |
Discrete Structures | CITS2211 | 6 | 0.100 | $905 | $905 |
Disease Prevention and Control | PUBH2204 | 6 | 0.100 | $905 | $905 |
Disease Prevention in Population Health | PUBH5751 | 6 | 0.100 | $905 | $905 |
Dispute Resolution | LAWS5109 | 6 | 0.100 | $1,060 | $1,060 |
Dissertation | SWSP4536 | 12 | 0.200 | $1,270 | $1,270 |
Dissertation (Accounting) Part 1 | ACCT4486 | 6 | 0.100 | $1,060 | $1,060 |
Dissertation (Accounting) Part 2 | ACCT4487 | 6 | 0.100 | $1,060 | $1,060 |
Dissertation (Accounting) Part 3 | ACCT4488 | 6 | 0.100 | $1,060 | $1,060 |
Dissertation (Accounting) Part 4 | ACCT4489 | 6 | 0.100 | $1,060 | $1,060 |
Dissertation (Anthropology and Sociology) 1 | ANTH4140 | 12 | 0.200 | $1,270 | $1,270 |
Dissertation (Anthropology and Sociology) 2 | ANTH4141 | 12 | 0.200 | $1,270 | $1,270 |
Dissertation (App.Maths) Part 1 | MATH7215 | 9 | 0.150 | $1,358 | $1,358 |
Dissertation (App.Maths) Part 2 | MATH7225 | 9 | 0.150 | $1,358 | $1,358 |
Dissertation (Archaeology) 1 | ARCY4140 | 12 | 0.200 | $1,270 | $1,270 |
Dissertation (Archaeology) 2 | ARCY4141 | 12 | 0.200 | $1,270 | $1,270 |
Dissertation (Asian Studies) 1 | ASIA4140 | 12 | 0.200 | $1,270 | $1,270 |
Dissertation (Asian Studies) 2 | ASIA4141 | 12 | 0.200 | $1,270 | $1,270 |
Dissertation (Business Law) Part 1 | LAWS4203 | 12 | 0.200 | $2,119 | $2,119 |
Dissertation (Business Law) Part 2 | LAWS4204 | 12 | 0.200 | $2,119 | $2,119 |
Dissertation (Classics and Ancient History) 1 | CLAN4140 | 12 | 0.200 | $1,270 | $1,270 |
Dissertation (Classics and Ancient History) 2 | CLAN4141 | 12 | 0.200 | $1,270 | $1,270 |
Dissertation (Communication and Media Studies) 1 | COMM4140 | 12 | 0.200 | $1,270 | $1,270 |
Dissertation (Communication and Media Studies) 2 | COMM4141 | 12 | 0.200 | $1,270 | $1,270 |
Dissertation (Economics) Part 1 | ECON4486 | 6 | 0.100 | $1,060 | $1,060 |
Dissertation (Economics) Part 2 | ECON4487 | 6 | 0.100 | $1,060 | $1,060 |
Dissertation (Economics) Part 3 | ECON4488 | 6 | 0.100 | $1,060 | $1,060 |
Dissertation (Economics) Part 4 | ECON4489 | 6 | 0.100 | $1,060 | $1,060 |
Dissertation (Employment Relations) Part 1 | EMPL4481 | 6 | 0.100 | $1,060 | $1,060 |
Dissertation (Employment Relations) Part 2 | EMPL4482 | 6 | 0.100 | $1,060 | $1,060 |
Dissertation (Employment Relations) Part 3 | EMPL4483 | 6 | 0.100 | $1,060 | $1,060 |
Dissertation (Employment Relations) Part 4 | EMPL4484 | 6 | 0.100 | $1,060 | $1,060 |
Dissertation (English and Cultural Studies) 1 | ENGL4140 | 12 | 0.200 | $1,270 | $1,270 |
Dissertation (English and Cultural Studies) 2 | ENGL4141 | 12 | 0.200 | $1,270 | $1,270 |
Dissertation (European Studies) 1 | EURO4140 | 12 | 0.200 | $1,270 | $1,270 |
Dissertation (European Studies) 2 | EURO4141 | 12 | 0.200 | $1,270 | $1,270 |
Dissertation (Finance) Part 1 | FINA4486 | 6 | 0.100 | $1,060 | $1,060 |
Dissertation (Finance) Part 2 | FINA4487 | 6 | 0.100 | $1,060 | $1,060 |
Dissertation (Finance) Part 3 | FINA4488 | 6 | 0.100 | $1,060 | $1,060 |
Dissertation (Finance) Part 4 | FINA4489 | 6 | 0.100 | $1,060 | $1,060 |
Dissertation (French Studies) 1 | FREN4140 | 12 | 0.200 | $1,270 | $1,270 |
Dissertation (French Studies) 2 | FREN4141 | 12 | 0.200 | $1,270 | $1,270 |
Dissertation (full-time) | IMED5812 | 24 | 0.400 | $2,540 | $2,032 |
Dissertation (full-time) | NURS8801 | 24 | 0.400 | $2,540 | $2,032 |
Dissertation (full-time) | COMM5620 | 24 | 0.400 | $2,540 | $2,540 |
Dissertation (full-time) | DENT5639 | 24 | 0.400 | $4,238 | $4,238 |
Dissertation (full-time) | PUBH5712 | 24 | 0.400 | $3,620 | $3,620 |
Dissertation (German Studies) 1 | GRMN4140 | 12 | 0.200 | $1,270 | $1,270 |
Dissertation (German Studies) 2 | GRMN4141 | 12 | 0.200 | $1,270 | $1,270 |
Dissertation (History) 1 | HIST4140 | 12 | 0.200 | $1,270 | $1,270 |
Dissertation (History) 2 | HIST4141 | 12 | 0.200 | $1,270 | $1,270 |
Dissertation (Human Resource Management) Part 1 | HRMT4485 | 6 | 0.100 | $1,060 | $1,060 |
Dissertation (Human Resource Management) Part 2 | HRMT4486 | 6 | 0.100 | $1,060 | $1,060 |
Dissertation (Human Resource Management) Part 3 | HRMT4487 | 6 | 0.100 | $1,060 | $1,060 |
Dissertation (Human Resource Management) Part 4 | HRMT4488 | 6 | 0.100 | $1,060 | $1,060 |
Dissertation (Italian Studies) 1 | ITAL4140 | 12 | 0.200 | $1,270 | $1,270 |
Dissertation (Italian Studies) 2 | ITAL4141 | 12 | 0.200 | $1,270 | $1,270 |
Dissertation (Law and Society) Part 1 | LAWS4201 | 12 | 0.200 | $2,119 | $2,119 |
Dissertation (Law and Society) Part 2 | LAWS4202 | 12 | 0.200 | $2,119 | $2,119 |
Dissertation (Linguistics) 1 | LING4140 | 12 | 0.200 | $1,270 | $1,270 |
Dissertation (Linguistics) 2 | LING4141 | 12 | 0.200 | $1,270 | $1,270 |
Dissertation (Management) Part 1 | MGMT4485 | 6 | 0.100 | $1,060 | $1,060 |
Dissertation (Management) Part 2 | MGMT4486 | 6 | 0.100 | $1,060 | $1,060 |
Dissertation (Management) Part 3 | MGMT4487 | 6 | 0.100 | $1,060 | $1,060 |
Dissertation (Management) Part 4 | MGMT4488 | 6 | 0.100 | $1,060 | $1,060 |
Dissertation (Marketing) Part 1 | MKTG4486 | 6 | 0.100 | $1,060 | $1,060 |
Dissertation (Marketing) Part 2 | MKTG4487 | 6 | 0.100 | $1,060 | $1,060 |
Dissertation (Marketing) Part 3 | MKTG4488 | 6 | 0.100 | $1,060 | $1,060 |
Dissertation (Marketing) Part 4 | MKTG4489 | 6 | 0.100 | $1,060 | $1,060 |
Dissertation (Maths Sciences) Part 1 | MATH7115 | 9 | 0.150 | $1,358 | $1,358 |
Dissertation (Maths Sciences) Part 2 | MATH7125 | 9 | 0.150 | $1,358 | $1,358 |
Dissertation (MEMS) 1 | MEMS4140 | 12 | 0.200 | $1,270 | $1,270 |
Dissertation (MEMS) 2 | MEMS4141 | 12 | 0.200 | $1,270 | $1,270 |
Dissertation (part-time) | NURS8802 | 12 | 0.200 | $1,270 | $1,016 |
Dissertation (part-time) | IMED5814 | 12 | 0.200 | $1,270 | $1,016 |
Dissertation (part-time) | PUBH5714 | 12 | 0.200 | $1,810 | $1,810 |
Dissertation (part-time) | DENT5641 | 12 | 0.200 | $2,119 | $2,119 |
Dissertation (part-time) | COMM5621 | 12 | 0.200 | $1,270 | $1,270 |
Dissertation (Politics and International Relations) 1 | POLS4140 | 12 | 0.200 | $1,270 | $1,270 |
Dissertation (Politics and International Relations) 2 | POLS4141 | 12 | 0.200 | $1,270 | $1,270 |
Dissertation (Pure Mathematics) Part 1 | MATH7315 | 9 | 0.150 | $1,358 | $1,358 |
Dissertation (Pure Mathematics) Part 2 | MATH7325 | 9 | 0.150 | $1,358 | $1,358 |
Dissertation 1 | COMM4142 | 12 | 0.200 | $1,270 | $1,270 |
Dissertation 2 | COMM4143 | 12 | 0.200 | $1,270 | $1,270 |
Dissertation Hons (Math.Statistics) Part 1 | STAT7415 | 9 | 0.150 | $1,358 | $1,358 |
Dissertation Hons (Math.Statistics) Part 2 | STAT7425 | 9 | 0.150 | $1,358 | $1,358 |
Dissertation Hons.(Applied Stats) Part 1 | STAT7515 | 9 | 0.150 | $1,358 | $1,358 |
Dissertation Hons.(Applied Stats) Part 2 | STAT7525 | 9 | 0.150 | $1,358 | $1,358 |
Dissertation in Physics Part 1 | PHYS4001 | 6 | 0.100 | $905 | $905 |
Dissertation in Physics Part 2 | PHYS4002 | 6 | 0.100 | $905 | $905 |
Dissertation in Physics Part 3 | PHYS4003 | 6 | 0.100 | $905 | $905 |
Dissertation in Physics Part 4 | PHYS4004 | 6 | 0.100 | $905 | $905 |
Dissertation MBEAsset Mgt Part 1 | ASST8730 | 6 | 0.100 | $905 | $905 |
Dissertation MBEAsset Mgt Part 2 | ASST8731 | 6 | 0.100 | $905 | $905 |
Dissertation MBEAsset Mgt Part 3 | ASST8732 | 6 | 0.100 | $905 | $905 |
Dissertation ME (EE) Part 1 | ELEC8370 | 6 | 0.100 | $905 | $905 |
Dissertation ME (EE) Part 2 | ELEC8371 | 6 | 0.100 | $905 | $905 |
Dissertation ME (EE) Part 3 | ELEC8372 | 6 | 0.100 | $905 | $905 |
Dissertation ME(PS) Part 1 | ELEC8347 | 6 | 0.100 | $905 | $905 |
Dissertation ME(PS) Part 2 | ELEC8348 | 6 | 0.100 | $905 | $905 |
Dissertation ME(PS) Part 3 | ELEC8349 | 6 | 0.100 | $905 | $905 |
Dissertation Part 1 | HART4404 | 12 | 0.200 | $1,270 | $1,270 |
Dissertation Part 2 | HART4405 | 12 | 0.200 | $1,270 | $1,270 |
Dissertation Part 2 | MEMS5409 | 12 | 0.200 | $1,270 | $1,270 |
Dissertation Part 3 | MEMS5410 | 12 | 0.200 | $1,270 | $1,270 |
Dissertation Part 4 | MEMS5411 | 12 | 0.200 | $1,270 | $1,270 |
Diversity and Inclusion | HRMT5501 | 6 | 0.100 | $1,060 | $1,060 |
Doctoral Research Project Design | EDUC9972 | 12 | 0.200 | $1,270 | $1,016 |
Doctoral Research Project Plan | EDUC9970 | 12 | 0.200 | $1,270 | $1,016 |
Doctoral Research Scoping Project | EDUC9971 | 12 | 0.200 | $1,270 | $1,016 |
Doing Gendered Research | SOCS5004 | 6 | 0.100 | $635 | $635 |
Double Tax Agreements and International Tax Law | LAWS5232 | 6 | 0.100 | $1,060 | $1,060 |
Drama through Music: Studies in Opera | MUSC3332 | 6 | 0.100 | $635 | $635 |
Drawing History | ARCT1010 | 6 | 0.100 | $905 | $905 |
Drawing Resilience | ARCT5520 | 6 | 0.100 | $905 | $905 |
Drugs and Disease A | PHAR3303 | 6 | 0.100 | $905 | $905 |
Drugs and Disease B | PATH3304 | 6 | 0.100 | $905 | $905 |
Drugs that Changed the World | PHAR1101 | 6 | 0.100 | $905 | $905 |
Dynamical Systems | MATH4021 | 6 | 0.100 | $905 | $905 |
Dynamics and Control | MATH3021 | 6 | 0.100 | $905 | $905 |
Dynamics, Vibration and Sound | MECH4426 | 6 | 0.100 | $905 | $905 |
E
Start Year The first year of enrolment in your course | |||||
---|---|---|---|---|---|
Unit Name | Unit Code | Credit Points | EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL | 2010 & later | Pre-2010 |
Earth Materials | EART2231 | 6 | 0.100 | $905 | $905 |
Earth Processes | EART2234 | 6 | 0.100 | $905 | $905 |
Ecological Engineering | ENVE4405 | 6 | 0.100 | $905 | $905 |
Ecological Field Methods | BIOL4409 | 6 | 0.100 | $905 | $905 |
Ecological Processes | ENVT3363 | 6 | 0.100 | $905 | $905 |
Ecological Systems | LACH4423 | 6 | 0.100 | $905 | $905 |
Ecology | ENVT2250 | 6 | 0.100 | $905 | $905 |
Econometrics | ECON3371 | 6 | 0.100 | $1,060 | $1,060 |
Economic Evaluation of Health Care | PUBH5801 | 6 | 0.100 | $905 | $905 |
Economic Growth and Institutions | ECON5515 | 6 | 0.100 | $1,060 | $1,060 |
Economic Management and Strategy | ECON5503 | 6 | 0.100 | $1,060 | $1,060 |
Economic Policy | ECON3395 | 6 | 0.100 | $1,060 | $1,060 |
Economics and Business Statistics | STAT1520 | 6 | 0.100 | $905 | $905 |
Economics for Business: Applications and Policy | ECON5541 | 6 | 0.100 | $1,060 | $1,060 |
Ecosystem Biogeochemistry | ENVT5512 | 6 | 0.100 | $905 | $905 |
Ecosystem Restoration | ENVT3360 | 6 | 0.100 | $905 | $905 |
Ecotourism in Practice | ENVT5507 | 6 | 0.100 | $905 | $905 |
Ecotourism Research Project Part 1 | ENVT5580 | 6 | 0.100 | $905 | $905 |
Ecotourism Research Project Part 2 | ENVT5581 | 6 | 0.100 | $905 | $905 |
Ecotourism Research Project Part 3 | ENVT5582 | 6 | 0.100 | $905 | $905 |
Ecotourism Research Project Part 4 | ENVT5583 | 6 | 0.100 | $905 | $905 |
Education for a Global Knowledge Society | EDUC1103 | 6 | 0.100 | $635 | $508 |
Education Law | EDUC5523 | 6 | 0.100 | $635 | $508 |
Education Policy Trends: Global to Local | EDUC5658 | 6 | 0.100 | $635 | $508 |
Education Studies | EDUC5660 | 6 | 0.100 | $635 | $508 |
Education Studies | EDUC5661 | 6 | 0.100 | $635 | $508 |
Education Studies | EDUC5760 | 6 | 0.100 | $635 | $508 |
Education Studies | EDUC5761 | 6 | 0.100 | $635 | $508 |
Educational Leadership and Management | EDUC5415 | 6 | 0.100 | $635 | $508 |
Educational Linguistics | EDUC5404 | 6 | 0.100 | $635 | $635 |
Electrical and Electronic Engineering Design Project 1 | ELEC5551 | 6 | 0.100 | $905 | $905 |
Electrical and Electronic Engineering Design Project 2 | ELEC5552 | 6 | 0.100 | $905 | $905 |
Electrodynamics and Relativity | PHYS3002 | 6 | 0.100 | $905 | $905 |
Electronic Business | EBUS5504 | 6 | 0.100 | $905 | $905 |
Electronic Materials and Devices | ENSC3014 | 6 | 0.100 | $905 | $905 |
Electronic Music: Experimental Investigations | MUSC2274 | 6 | 0.100 | $635 | $635 |
Electronic Music: Methods and Means | MUSC1055 | 6 | 0.100 | $635 | $635 |
Emotions in the Theatre | ENGL4106 | 6 | 0.100 | $635 | $635 |
Employee Relations Law | LAWS5555 | 6 | 0.100 | $1,060 | $1,060 |
Employee Relations Law | LAWS8755 | 8 | 0.133 | $1,413 | $1,413 |
Employment Law | LAWS6360 | 6 | 0.100 | $1,060 | $1,060 |
Employment Law | LAWS5360 | 6 | 0.100 | $1,060 | $1,060 |
Employment Law | LAWS3360 | 6 | 0.100 | $1,060 | $1,060 |
Employment Relations | EMPL5412 | 6 | 0.100 | $1,060 | $1,060 |
Endodontics | DENT5632 | 6 | 0.100 | $1,060 | $1,060 |
Endodontics and Fixed Prosthodontics | DENT4201 | 6 | 0.100 | $1,060 | $1,060 |
Endodontics Clinical Practice I Part 1 | DENT6807 | 6 | 0.100 | $1,060 | $1,060 |
Endodontics Clinical Practice I Part 2 | DENT6808 | 6 | 0.100 | $1,060 | $1,060 |
Endodontics Clinical Practice II Part 1 | DENT6809 | 12 | 0.200 | $2,119 | $2,119 |
Endodontics Clinical Practice II Part 2 | DENT6810 | 12 | 0.200 | $2,119 | $2,119 |
Endodontics Clinical Practice III Part 1 | DENT6811 | 12 | 0.200 | $2,119 | $2,119 |
Endodontics Clinical Practice III Part 2 | DENT6812 | 12 | 0.200 | $2,119 | $2,119 |
Endodontics Research Dissertation | DENT6851 | 6 | 0.100 | $1,060 | $1,060 |
Endodontics Theory I Part 1 | DENT6801 | 6 | 0.100 | $1,060 | $1,060 |
Endodontics Theory I Part 2 | DENT6802 | 6 | 0.100 | $1,060 | $1,060 |
Endodontics Theory II Part 1 | DENT6803 | 6 | 0.100 | $1,060 | $1,060 |
Endodontics Theory II Part 2 | DENT6804 | 6 | 0.100 | $1,060 | $1,060 |
Endodontics Theory III Part 1 | DENT6805 | 6 | 0.100 | $1,060 | $1,060 |
Endodontics Theory III Part 2 | DENT6806 | 6 | 0.100 | $1,060 | $1,060 |
Energy | ENSC2002 | 6 | 0.100 | $905 | $905 |
Engaged Anthropology | ANTH3401 | 6 | 0.100 | $635 | $635 |
Engaging Cultural Difference | SOCS5001 | 6 | 0.100 | $635 | $635 |
Engineering Honours Research Project Part 1 | GENG5011 | 12 | 0.200 | $1,810 | $1,810 |
Engineering Honours Research Project Part 2 | GENG5012 | 12 | 0.200 | $1,810 | $1,810 |
Engineering Project 1 | MECH3402 | 6 | 0.100 | $905 | $905 |
Engineering Project 2 | MECH3406 | 6 | 0.100 | $905 | $905 |
Engineering Research Project | GENG4511 | 6 | 0.100 | $905 | $905 |
Engineering Research Project Part 1 | GENG5511 | 6 | 0.100 | $905 | $905 |
Engineering Research Project Part 2 | GENG5512 | 6 | 0.100 | $905 | $905 |
English Curriculum I | EDUC5460 | 6 | 0.100 | $635 | $508 |
English Curriculum II | EDUC5470 | 6 | 0.100 | $635 | $508 |
English Language and Academic Communication I | HUMA1901 | 6 | 0.100 | $635 | $635 |
English Language and Academic Communication II | HUMA1902 | 6 | 0.100 | $635 | $635 |
Enhancing Teaching through Understanding Contemporary Education | EDUC5411 | 6 | 0.100 | $635 | $508 |
Enterprise Information Systems | INMT5501 | 6 | 0.100 | $905 | $905 |
Enterprise Systems | MGMT3335 | 6 | 0.100 | $905 | $905 |
Entrepreneurship | MGMT3342 | 6 | 0.100 | $1,060 | $1,060 |
Entrepreneurship and Innovation | MGMT5608 | 6 | 0.100 | $1,060 | $1,060 |
Environment, Power and Disasters in Asia | ANTH2702 | 6 | 0.100 | $635 | $635 |
Environmental and Occupational Health | PUBH5743 | 6 | 0.100 | $905 | $905 |
Environmental and Resource Economics | ECON4410 | 6 | 0.100 | $1,060 | $1,060 |
Environmental Assessment | ENVT3361 | 6 | 0.100 | $905 | $905 |
Environmental Change | GEOG3304 | 6 | 0.100 | $635 | $635 |
Environmental Design | ARCT2050 | 6 | 0.100 | $905 | $905 |
Environmental Dynamics | ENVT3362 | 6 | 0.100 | $905 | $905 |
Environmental Economics 1 | ECON1120 | 6 | 0.100 | $1,060 | $1,060 |
Environmental Economics 2 | ECON2224 | 6 | 0.100 | $1,060 | $1,060 |
Environmental Engineering Design Project 1 | ENVE5551 | 6 | 0.100 | $905 | $905 |
Environmental Engineering Design Project 2 | ENVE5552 | 6 | 0.100 | $905 | $905 |
Environmental Geotechnics | GENG5502 | 6 | 0.100 | $905 | $905 |
Environmental History | HIST1901 | 6 | 0.100 | $635 | $635 |
Environmental Law | LAWS3302 | 6 | 0.100 | $1,060 | $1,060 |
Environmental Law | LAWS5183 | 6 | 0.100 | $1,060 | $1,060 |
Environmental Physiology | ANIM3363 | 6 | 0.100 | $905 | $905 |
Environmental Planning and Management | ENVT4404 | 6 | 0.100 | $905 | $905 |
Environmental Policy and Planning | GEOG3303 | 6 | 0.100 | $905 | $905 |
Environmental Science and Technology | ENVT1104 | 6 | 0.100 | $905 | $905 |
Environmental Systems | ENSC3013 | 6 | 0.100 | $905 | $905 |
Epidemiology and Control of Communicable Diseases | PUBH5761 | 6 | 0.100 | $905 | $905 |
Epidemiology and Infection | MICR5814 | 6 | 0.100 | $905 | $905 |
Epidemiology I | PUBH4403 | 6 | 0.100 | $905 | $905 |
Epidemiology II | PUBH5759 | 6 | 0.100 | $905 | $905 |
Equity and Trusts | LAWS5103 | 6 | 0.100 | $1,060 | $1,060 |
Essential Chemical Skills | CHEM3001 | 6 | 0.100 | $905 | $905 |
Essentials of Research in the Health and Medical Sciences | IMED2003 | 6 | 0.100 | $1,060 | $1,060 |
Ethics and Research Methods in Forensic Science | FNSC5611 | 6 | 0.100 | $905 | $905 |
Ethics and Sustainability Management | MGMT5506 | 6 | 0.100 | $1,060 | $1,060 |
Ethnography: Methodological Perspectives | ANTH3001 | 6 | 0.100 | $635 | $635 |
Evaluating Science Engagement | SCOM5307 | 6 | 0.100 | $635 | $635 |
Evaluation | SOCS5501 | 6 | 0.100 | $635 | $635 |
Evidence | LAWS5107 | 6 | 0.100 | $1,060 | $1,060 |
Evidence | LAWS3310 | 6 | 0.100 | $1,060 | $1,060 |
Evidence-based Emergency Medicine | EMED5502 | 6 | 0.100 | $1,060 | $1,060 |
Evidence-based Medicine | PAED4409 | 6 | 0.100 | $1,060 | $1,060 |
Evidence-based Nursing Practice | NURS5813 | 3 | 0.050 | $317 | $254 |
Evolution and Development | GENE3350 | 6 | 0.100 | $905 | $905 |
Evolution and Development | ANIM5501 | 6 | 0.100 | $905 | $905 |
Evolution of Asian Studies | ASIA4101 | 6 | 0.100 | $635 | $635 |
Evolution of Asian Studies A | ASIA4105 | 6 | 0.100 | $635 | $635 |
Evolution of Human Rights | LAWS2224 | 6 | 0.100 | $635 | $635 |
Evolutionary Biology | ANIM5502 | 6 | 0.100 | $905 | $905 |
Evolutionary Processes | ANIM3362 | 6 | 0.100 | $905 | $905 |
Exercise and Health Psychology | SSEH4664 | 6 | 0.100 | $635 | $635 |
Exercise Physiology | SSEH2260 | 6 | 0.100 | $905 | $905 |
Exercise Prescription and Nutrition for Health and Fitness | SSEH3301 | 6 | 0.100 | $635 | $635 |
Exercise Prescription for Healthy Populations | SSEH4401 | 6 | 0.100 | $905 | $905 |
Exercise Rehabilitation | SSEH3389 | 6 | 0.100 | $905 | $905 |
Exercise Rehabilitation for Chronic and Complex Conditions | SSEH5646 | 6 | 0.100 | $905 | $905 |
Exhibitions and Interpretation | SCOM3319 | 6 | 0.100 | $635 | $635 |
Exhibitions and Interpretation | SCOM5702 | 6 | 0.100 | $635 | $635 |
Exodontics and General Medicine | DENT4208 | 6 | 0.100 | $1,060 | $1,060 |
Exploration Targeting | MING5502 | 6 | 0.100 | $905 | $905 |
Exploring the Nature of Science | PHIL2005 | 6 | 0.100 | $635 | $635 |
External Clinical Podiatry Practicum I | PODI6541 | 12 | 0.200 | $2,119 | $2,119 |
External Clinical Podiatry Practicum II | PODI6542 | 12 | 0.200 | $2,119 | $2,119 |
External Practicum | PSYC5565 | 6 | 0.100 | $635 | $635 |
External Practicum | PSYC5663 | 6 | 0.100 | $635 | $635 |
External Practicum | PSYC5664 | 6 | 0.100 | $635 | $635 |
Extractive Metallurgy | GENG4403 | 6 | 0.100 | $905 | $905 |
F
G
Start Year The first year of enrolment in your course | |||||
---|---|---|---|---|---|
