The accredited units in this psychology course are eligible for the Australian Government Professional Pathway funding rates (HECS band 2). This discounted rate is not reflected in this Fee Calculator. More information
There is a limit on how much you can borrow from the Australian Government to cover the cost of your tuition fees. This means that the tuition fee for this course will not be fully covered and there is a gap payment required beyond the HELP loan. For more information visit StudyAssist.
Unit fees for 2026
(
| Start Year The first year of enrolment in your course | |||||
|---|---|---|---|---|---|
| Unit Name | Unit Code | Credit Points | EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL | 2021 on | Pre-2021 |
| (Inter)national History of Art Study Tour | HART2203 | 6 | 0.125 | $1,192 | $1,021 |
| (Inter)national History of Art Study Tour | HART3203 | 6 | 0.125 | $1,192 | $1,021 |
| (Inter)national Studio for Arts and Culture | ARTF2270 | 6 | 0.125 | $1,192 | $1,021 |
6
| Start Year The first year of enrolment in your course | |||||
|---|---|---|---|---|---|
| Unit Name | Unit Code | Credit Points | EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL | 2021 on | Pre-2021 |
| 65000 years of Archaeology in Australasia | ARCY3011 | 6 | 0.125 | $2,175 | $1,021 |
A
B
| Start Year The first year of enrolment in your course | |||||
|---|---|---|---|---|---|
| Unit Name | Unit Code | Credit Points | EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL | 2021 on | Pre-2021 |
| Bacteria and Bacterial Disease | MICR3330 | 6 | 0.125 | $1,192 | $1,192 |
| Banking: Theory and Practice | FINA3304 | 6 | 0.125 | $2,175 | $1,703 |
| Base Erosion, Profit Shifting and Transfer Pricing | LAWS5233 | 6 | 0.125 | $2,175 | $1,703 |
| Basin Analysis | EART3344 | 6 | 0.125 | $1,192 | $1,192 |
| Basin Analysis Techniques | GEOS4418 | 6 | 0.125 | $1,192 | $1,192 |
| Bayesian Computing and Statistics | STAT5405 | 6 | 0.125 | $592 | $592 |
| Becoming a Leader: Perspectives on Leadership Development | MGMT5523 | 6 | 0.125 | $2,175 | $1,703 |
| Behavioural Ecology | ANIM3365 | 6 | 0.125 | $1,192 | $1,192 |
| Being Human: Culture, Identity and Society | ANTH1001 | 6 | 0.125 | $2,175 | $1,021 |
| Beyond 'Gender Wars' | GEND1901 | 6 | 0.125 | $2,175 | $1,021 |
| Beyond the Fear: Presentation and Performance Skills | MUSC3511 | 6 | 0.125 | $1,192 | $1,021 |
| Big Data in Marketing | MKTG5504 | 6 | 0.125 | $2,175 | $1,703 |
| Big Data, Modelling and Meta-analysis in Biology, Conservation and the Environment | BIOL5301 | 6 | 0.125 | $1,192 | $1,192 |
| BIM Authors | BLDG5000 | 6 | 0.125 | $1,192 | $1,192 |
| BIM Authors Online | BLDG5001 | 6 | 0.125 | $1,192 | $1,192 |
| BIM Dimensions | BLDG5100 | 6 | 0.125 | $1,192 | $1,192 |
| BIM Dimensions Online | BLDG5101 | 6 | 0.125 | $1,192 | $1,192 |
| BIM Manager | BLDG5700 | 6 | 0.125 | $1,192 | $1,192 |
| BIM Manager Online | BLDG5701 | 6 | 0.125 | $1,192 | $1,192 |
| BIM Network Teams | BLDG5500 | 6 | 0.125 | $1,192 | $1,192 |
| BIM Network Teams Online | BLDG5501 | 6 | 0.125 | $1,192 | $1,192 |
| BIM Sustainability | BLDG5300 | 6 | 0.125 | $1,192 | $1,192 |
| BIM Sustainability Online | BLDG5301 | 6 | 0.125 | $1,192 | $1,192 |
| Bio-Based Materials in Global Settings | ARCT5885 | 6 | 0.125 | $1,192 | $1,192 |
| Biochemical Regulation of Cell Function | BIOC2002 | 6 | 0.125 | $1,192 | $1,192 |
| Biochemistry and Molecular Biology of the Cell | BIOC2001 | 6 | 0.125 | $1,192 | $1,192 |
| Biodiversity on Country | ENVT5310 | 6 | 0.125 | $1,192 | $1,192 |
| Bioenergetics in Exercise, Nutrition and Energy Balance | SSEH3366 | 6 | 0.125 | $1,192 | $1,192 |
| Bioethics | PHIL2001 | 6 | 0.125 | $2,175 | $1,021 |
| Biofilm Sciences and Diagnostic Imaging | DENT3006 | 6 | 0.125 | $1,695 | $1,695 |
| Bioinformatics and Data Analysis for Genomics | SCIE4002 | 6 | 0.125 | $1,192 | $1,192 |
| Biological Anthropology: Genes and Society | ANHB3321 | 6 | 0.125 | $1,192 | $1,192 |
| Biological Anthropology: Human Adaptation and Variation | ANHB2215 | 6 | 0.125 | $1,192 | $1,192 |
| Biological Research Unit | BIOL5592 | 6 | 0.125 | $1,192 | $1,192 |
| Biology of Australian marsupials | ANIM5110 | 6 | 0.125 | $1,192 | $1,192 |
| Biomaterials | BMEG3002 | 6 | 0.125 | $1,192 | $1,192 |
| Biomaterials | BMEG4002 | 6 | 0.125 | $1,192 | $1,192 |
| Biomechanics | BMEG4003 | 6 | 0.125 | $1,192 | $1,192 |
| Biomechanics in Sport and Exercise | SSEH2250 | 6 | 0.125 | $2,175 | $1,021 |
| Biomedical Engineering Design Project 1 | BMEG5551 | 6 | 0.125 | $1,192 | $1,192 |
| Biomedical Engineering Design Project 2 | BMEG5552 | 6 | 0.125 | $1,192 | $1,192 |
| Biomedical Instrumentation | BMEG4001 | 6 | 0.125 | $1,192 | $1,192 |
| Biostatistics I | PUBH4401 | 6 | 0.125 | $592 | $592 |
| Biostatistics II | PUBH5769 | 6 | 0.125 | $592 | $592 |
| Biotechnology in the Natural Environment | ENVT5001 | 6 | 0.125 | $1,192 | $1,192 |
| Biotherapeutics and Regenerative Medicine | PATH3308 | 6 | 0.125 | $1,192 | $1,192 |
| Birth, Life and Death: Health and Medical Law | LAWS2220 | 6 | 0.125 | $2,175 | $1,703 |
| Blockchain and Distributed Ledger Technologies in Business | BUSN5001 | 6 | 0.125 | $2,175 | $1,703 |
| Blood and Drugs | IMED2002 | 6 | 0.125 | $1,695 | $1,695 |
| Body Defences | IMED2001 | 6 | 0.125 | $1,695 | $1,695 |
| Body Systems 1 | PODI3111 | 6 | 0.125 | $1,192 | $1,192 |
| Body Systems 1 | DENT3001 | 6 | 0.125 | $1,695 | $1,695 |
| Body Systems 2 | DENT3002 | 6 | 0.125 | $1,695 | $1,695 |
| Body Systems 2 | PODI3115 | 6 | 0.125 | $1,192 | $1,192 |
| Boodjar Moort Katitjin: Introduction to Indigenous Heritage and Knowledge | INDG1160 | 6 | 0.125 | $2,175 | $1,021 |
| BPhil Research Project | GCRL3000 | 6 | 0.125 | $1,192 | $1,192 |
| Brain and Behaviours | SSEH5647 | 6 | 0.125 | $1,192 | $1,192 |
| Brand Management | MKTG3304 | 6 | 0.125 | $2,175 | $1,703 |
| Breeding and Biotechnology | AGRI4410 | 6 | 0.125 | $1,192 | $1,192 |
| Building the Bridge While Walking Over It: The Journey to Person Centred Health Care | BMED3003 | 6 | 0.125 | $2,175 | $1,021 |
| Business Analysis and Valuation | FINA2207 | 6 | 0.125 | $2,175 | $1,703 |
| Business Analytics Industry Project | BUSN5007 | 12 | 0.250 | $2,384 | $2,384 |
| Business and the Environment | ECON3323 | 6 | 0.125 | $2,175 | $1,703 |
| Business Communication for Change, Influence and Impact | BUSN1104 | 6 | 0.125 | $2,175 | $1,703 |
| Business Development Project | BUSN3001 | 6 | 0.125 | $2,175 | $1,703 |
| Business Economics | ECON2245 | 6 | 0.125 | $2,175 | $1,703 |
| Business Intelligence | INMT5526 | 6 | 0.125 | $1,192 | $1,192 |
| Business Law in Practice | LAWS3308 | 6 | 0.125 | $2,175 | $1,703 |
| Business Process Management | INMT5504 | 6 | 0.125 | $1,192 | $1,192 |
| Business Relationship Management | MKTG5578 | 6 | 0.125 | $2,175 | $1,703 |
| Business Reporting and Analysis | ACCT1100 | 6 | 0.125 | $2,175 | $1,703 |
| Buyer Behaviour and Decision Making | MKTG5406 | 6 | 0.125 | $2,175 | $1,703 |
C
| Start Year The first year of enrolment in your course | |||||
|---|---|---|---|---|---|
| Unit Name | Unit Code | Credit Points | EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL | 2021 on | Pre-2021 |
| Capstone for Tertiary Teaching | EDUC5711 | 6 | 0.125 | $592 | $592 |
| Cardiac Rehabilitation | SSEH5643 | 6 | 0.125 | $1,192 | $1,192 |
| Career Development and Employability | HRMT5530 | 6 | 0.125 | $2,175 | $1,703 |
| Career Preparation | WILG1001 | 6 | 0.125 | $2,175 | $1,703 |
| Career Preparation | WILG1002 | 6 | 0.125 | $2,175 | $1,703 |
| Case Studies in Finance | FINA5525 | 6 | 0.125 | $2,175 | $1,703 |
| Cell Survival and Communication | IMED1003 | 6 | 0.125 | $1,192 | $1,192 |
| Cells, Tissues and Development | ANHB3323 | 6 | 0.125 | $1,192 | $1,192 |
| Cellular Biochemistry | BIOC3005 | 6 | 0.125 | $1,192 | $1,192 |
| Cellular Physiology | PHYL2002 | 6 | 0.125 | $1,192 | $1,192 |
| Changing the World: Social Innovation, Finance and Enterprise | BUSN2102 | 6 | 0.125 | $2,175 | $1,703 |
| Chartered Accountants Capstone | ACCT5705 | 6 | 0.125 | $2,175 | $1,703 |
| Chemical and Thermal Renewable Energies | CHPR4408 | 6 | 0.125 | $1,192 | $1,192 |
| Chemical Engineering Design Project | CHPR5550 | 12 | 0.250 | $2,384 | $2,384 |
| Chemical Engineering Thermodynamics | CHPR2006 | 6 | 0.125 | $1,192 | $1,192 |
| Chemical Process Thermodynamics | ENSC3006 | 6 | 0.125 | $1,192 | $1,192 |
| Chemical Spectroscopy and Structure | CHEM3005 | 6 | 0.125 | $1,192 | $1,192 |
| Chemistry - Properties and Energetics | CHEX1001 | 6 | 0.125 | $1,192 | $1,192 |
| Chemistry - Properties and Energetics | CHEM1001 | 6 | 0.125 | $1,192 | $1,192 |
| Chemistry - Structure and Reactivity | CHEM1002 | 6 | 0.125 | $1,192 | $1,192 |
| Chemistry Research Part 1 | CHEM3391 | 12 | 0.250 | $2,384 | $2,384 |
| Chemistry Research Part 2 | CHEM3392 | 12 | 0.250 | $2,384 | $2,384 |
| Chemistry: A Global View | CHEM3102 | 6 | 0.125 | $1,192 | $1,192 |
| Child and Adolescent Clinical Psychology and Neuropsychology | PSYC5534 | 6 | 0.125 | $2,175 | $1,021 |
| Child and Adolescent Development and Pedagogy | EDUC5537 | 6 | 0.125 | $592 | $592 |
| Child and Maternal Health | PUBH5767 | 6 | 0.125 | $1,192 | $1,192 |
| Child Health Research Project Part II | PAED5506 | 12 | 0.250 | $3,390 | $3,390 |
| Childhood and Adolescent Developmental Psychopathology | EDUC5639 | 6 | 0.125 | $592 | $592 |
| Chinese 1 | CHIN1401 | 6 | 0.125 | $592 | $592 |
| Chinese 10: Understanding Chinese Society | CHIN3410 | 6 | 0.125 | $592 | $592 |
| Chinese 2 | CHIN1402 | 6 | 0.125 | $592 | $592 |
| Chinese 3 | CHIN1403 | 6 | 0.125 | $592 | $592 |
| Chinese 3 | CHIN2403 | 6 | 0.125 | $592 | $592 |
| Chinese 3A | CHIN1001 | 6 | 0.125 | $592 | $592 |
| Chinese 3A | CHIN2001 | 6 | 0.125 | $592 | $592 |
| Chinese 4 | CHIN2404 | 6 | 0.125 | $592 | $592 |
| Chinese 4 | CHIN1404 | 6 | 0.125 | $592 | $592 |
| Chinese 5 | CHIN1405 | 6 | 0.125 | $592 | $592 |
| Chinese 5 | CHIN2405 | 6 | 0.125 | $592 | $592 |
| Chinese 5 | CHIN3405 | 6 | 0.125 | $592 | $592 |
| Chinese 6 | CHIN3406 | 6 | 0.125 | $592 | $592 |
| Chinese 6 | CHIN2406 | 6 | 0.125 | $592 | $592 |
| Chinese 6 | CHIN1406 | 6 | 0.125 | $592 | $592 |
| Chinese 7 | CHIN2407 | 6 | 0.125 | $592 | $592 |
| Chinese 7 | CHIN3407 | 6 | 0.125 | $592 | $592 |
| Chinese 8 | CHIN3408 | 6 | 0.125 | $592 | $592 |
| Chinese 8 | CHIN2408 | 6 | 0.125 | $592 | $592 |
| Chinese 9: Understanding the Chinese State | CHIN3409 | 6 | 0.125 | $592 | $592 |
| Chronic and Complex Conditions | SSEH5646 | 6 | 0.125 | $1,192 | $1,192 |
| Cinema and Cultural Studies | ENGL4104 | 6 | 0.125 | $2,175 | $1,703 |
| Cinema Classics | ENGL2210 | 6 | 0.125 | $2,175 | $1,703 |
| Circuits and Electronic Systems | ELEC4401 | 6 | 0.125 | $1,192 | $1,192 |
| Circuits and Electronics | ELEC3021 | 6 | 0.125 | $1,192 | $1,192 |
| Circuits and Electronics | ENSC3021 | 6 | 0.125 | $1,192 | $1,192 |
| Citizen Science | SCOM5309 | 6 | 0.125 | $2,175 | $1,703 |
| Civil Engineering Practice | CIVL2551 | 6 | 0.125 | $1,192 | $1,192 |
| Civil Infrastructure Design Project | CIVL5550 | 6 | 0.125 | $1,192 | $1,192 |
| Civil Structural Design Project | CIVL5552 | 6 | 0.125 | $1,192 | $1,192 |
| Clash of Empires | HIST1001 | 6 | 0.125 | $2,175 | $1,021 |
| Classical and Frontier Physics | PHYS1100 | 6 | 0.125 | $1,192 | $1,192 |
| Classroom Management and Student Wellbeing | EDUC5538 | 6 | 0.125 | $592 | $592 |
| Clean, Green and Ethical Animal Production | ANIM3306 | 6 | 0.125 | $1,192 | $1,192 |
| Climate Change Law | LAWS5521 | 6 | 0.125 | $2,175 | $1,703 |
| Climate Change: Environment and Society | GEOG1106 | 6 | 0.125 | $1,192 | $1,192 |
| Climate Change:Policy and Practice | GEOG3308 | 6 | 0.125 | $1,192 | $1,192 |
| Climate Geoscience | GEOS4413 | 6 | 0.125 | $1,192 | $1,192 |
| Climate, Energy and Water Economics | ECON5511 | 6 | 0.125 | $2,175 | $1,703 |
| Clinical and Professional Practice 1 | PHYL5521 | 6 | 0.125 | $1,192 | $1,192 |
| Clinical and Professional Practice 2 | PHYL5522 | 6 | 0.125 | $1,192 | $1,192 |
| Clinical Biochemistry | PATH5121 | 6 | 0.125 | $1,192 | $1,192 |
| Clinical Immunology | PATH5141 | 6 | 0.125 | $1,192 | $1,192 |
| Clinical Laboratory Skills | PATH5191 | 6 | 0.125 | $1,192 | $1,192 |
| Clinical Paediatrics and Disability | SSEH5667 | 6 | 0.125 | $1,192 | $1,192 |
| Clinical Pathology Practicum 1 | PATH5193 | 6 | 0.125 | $1,192 | $1,192 |
| Clinical Pathology Practicum 2 | PATH5194 | 6 | 0.125 | $1,192 | $1,192 |
| Clinical Physiology | PHYL3002 | 6 | 0.125 | $1,192 | $1,192 |
| Clinical Podiatric Practice 1 | PODI3112 | 6 | 0.125 | $1,192 | $1,192 |
| Clinical Podiatric Practice 2 | PODI3116 | 6 | 0.125 | $1,192 | $1,192 |
| Clinical Podiatric Practice 3 | PODI4222 | 6 | 0.125 | $1,192 | $1,192 |
| Clinical Podiatric Practice 4 | PODI4226 | 6 | 0.125 | $1,192 | $1,192 |
| Clinical Podiatric Practice 5 | PODI5332 | 6 | 0.125 | $1,192 | $1,192 |
| Clinical Podiatric Practice 6 | PODI5336 | 6 | 0.125 | $1,192 | $1,192 |
| Clinical Psychology and Health | PSYC5533 | 6 | 0.125 | $2,175 | $1,021 |
| Clinical Research Project Part 1 | MEDC5803 | 12 | 0.250 | $3,390 | $3,390 |
| Clinical Research Project Part II | MEDC5804 | 12 | 0.250 | $3,390 | $3,390 |
| Clinical Teaching and Supervision | IMED5804 | 6 | 0.125 | $592 | $592 |
| Cloud Computing | CITS5503 | 6 | 0.125 | $1,192 | $1,192 |
| Coaching and Athlete Development | SSEH3552 | 6 | 0.125 | $2,175 | $1,021 |
| Coastal and Offshore Engineering | GENG5501 | 6 | 0.125 | $1,192 | $1,192 |
| Coastal Conservation and Management | ENVT3306 | 6 | 0.125 | $1,192 | $1,192 |
| Coastal Dynamics | GEOS5515 | 6 | 0.125 | $1,192 | $1,192 |
| Coastal Engineering Processes | ENVE2013 | 6 | 0.125 | $1,192 | $1,192 |
| Coastal Hazards and Adaptation | EART4415 | 6 | 0.125 | $1,192 | $1,192 |
| Coastal Processes | EART2204 | 6 | 0.125 | $1,192 | $1,192 |
| Cognitive Neuroscience | PSYC2217 | 6 | 0.125 | $1,192 | $1,192 |
| Cognitive Psychology | PSYC3315 | 6 | 0.125 | $2,175 | $1,021 |
| Collecting, Analysing and Interpreting Big Data in Biology | SCIE4001 | 6 | 0.125 | $1,192 | $1,192 |
| Combustion Science and Technology | CHPR5520 | 6 | 0.125 | $1,192 | $1,192 |
| Commercial and Company Law | LAWS5508 | 6 | 0.125 | $2,175 | $1,703 |
| Commercial Law | LAWS2207 | 6 | 0.125 | $2,175 | $1,703 |
| Communicating Science | ENGX1004 | 6 | 0.125 | $592 | $592 |
| Communicating Science | SCOM1101 | 6 | 0.125 | $2,175 | $1,703 |
| Communication in Practice | PACM1101 | 6 | 0.125 | $592 | $592 |
| Communication Strategy and Engagement | COMM2006 | 6 | 0.125 | $2,175 | $1,703 |
| Communications Systems | ELEC4402 | 6 | 0.125 | $1,192 | $1,192 |
| Community and Workplace Audiology | PHYL5612 | 6 | 0.125 | $1,192 | $1,192 |
| Community Optometry 1 | OPTM5201 | 24 | 0.500 | $6,779 | $6,779 |
| Community Optometry 2 | OPTM5202 | 24 | 0.500 | $6,779 | $6,779 |
| Community Optometry 3 | OPTM5203 | 24 | 0.500 | $6,779 | $6,779 |
| Company Law | LAWS2301 | 6 | 0.125 | $2,175 | $1,703 |
| Comparative Legal Method | LAWS5167 | 6 | 0.125 | $2,175 | $1,703 |
| Comparative Neurobiology | ANIM3320 | 6 | 0.125 | $1,192 | $1,192 |
| Complex and Fourier Analysis | MATH2032 | 6 | 0.125 | $592 | $592 |
| Complex Systems | MATH3024 | 6 | 0.125 | $592 | $592 |
| Computational Methods for Physics | SHPC4001 | 6 | 0.125 | $1,192 | $1,192 |
| Computational Modelling | CITS4403 | 6 | 0.125 | $1,192 | $1,192 |
| Computational Statistics for Physics | PHYS5513 | 6 | 0.125 | $1,192 | $1,192 |
| Computational Thinking with Python | CITS1401 | 6 | 0.125 | $1,192 | $1,192 |
| Computational Thinking with Python | CITX1401 | 6 | 0.125 | $592 | $592 |
| Computationally Intensive Methods in Statistics | STAT4063 | 6 | 0.125 | $592 | $592 |
| Computer Analysis and Visualisation | CITS2401 | 6 | 0.125 | $1,192 | $1,192 |
| Computer Networks | CITS3002 | 6 | 0.125 | $1,192 | $1,192 |
| Computer Science Honours Research Project Part 1 | CITS4010 | 12 | 0.250 | $2,384 | $2,384 |
| Computer Science Honours Research Project Part 2 | CITS4011 | 12 | 0.250 | $2,384 | $2,384 |
| Computer Science WIL Internship | CITS3009 | 6 | 0.125 | $1,192 | $1,192 |
| Computer Vision | CITS4402 | 6 | 0.125 | $1,192 | $1,192 |
| Concepts of Podiatric Surgery | PODI5513 | 6 | 0.125 | $1,695 | $1,695 |
| Conducting | MUSC3543 | 6 | 0.125 | $1,192 | $1,021 |
| Conflict of Laws | LAWS5503 | 6 | 0.125 | $2,175 | $1,703 |
| Conservation Biology | BIOL2261 | 6 | 0.125 | $1,192 | $1,192 |
| Conservation Genetics | BIOL5542 | 6 | 0.125 | $1,192 | $1,192 |
| Conservation Planning in Practice | ARCT5506 | 6 | 0.125 | $1,192 | $1,192 |
| Conspiracies, Aliens and Hoaxes | ARCY2051 | 6 | 0.125 | $2,175 | $1,021 |
| Constitutional Law | LAWS5101 | 6 | 0.125 | $2,175 | $1,703 |
| Consumer Behaviour | MKTG1204 | 6 | 0.125 | $2,175 | $1,703 |
| Consumer Behaviour | MKTX1204 | 6 | 0.125 | $2,175 | $1,703 |
| Consumer Financial Services and Products | FINA5888 | 6 | 0.125 | $2,175 | $1,703 |
| Consumers Around the World | MKTG3312 | 6 | 0.125 | $2,175 | $1,703 |
| Contaminant Fate and Transport | ENVE4401 | 6 | 0.125 | $1,192 | $1,192 |
| Contemporary Debates in Music | MUSC4101 | 6 | 0.125 | $1,192 | $1,021 |
| Contemporary French Culture | FREN3813 | 6 | 0.125 | $592 | $592 |
| Contemporary Issues and Reforms in Education | EDUC5519 | 6 | 0.125 | $592 | $592 |
| Contemporary Issues in Accounting | ACCT5501 | 6 | 0.125 | $2,175 | $1,703 |
| Contemporary Korean Society | ASIA3006 | 6 | 0.125 | $2,175 | $1,021 |
| Contemporary Managerial Accounting | ACCT3203 | 6 | 0.125 | $2,175 | $1,703 |
| Contemporary Nursing Care 1 | NURS1007 | 6 | 0.125 | $592 | $592 |
| Contemporary Pedagogies and Practices | EDUC5549 | 6 | 0.125 | $592 | $592 |
| Contemporary Pharmacy Practice | PHCY5160 | 12 | 0.250 | $2,384 | $2,384 |
| Contemporary Political Theory | PPHE3327 | 6 | 0.125 | $2,175 | $1,021 |
| Contemporary Popular Music Principal Studies 1 | MUSC1441 | 6 | 0.125 | $1,192 | $1,021 |
| Contemporary Popular Music Principal Studies 2 | MUSC1442 | 6 | 0.125 | $1,192 | $1,021 |
| Contemporary Popular Music Principal Studies 3 | MUSC2441 | 6 | 0.125 | $1,192 | $1,021 |
| Contemporary Popular Music Principal Studies 4 | MUSC2442 | 6 | 0.125 | $1,192 | $1,021 |
| Contemporary Popular Music Principal Studies 5 | MUSC3441 | 6 | 0.125 | $1,192 | $1,021 |
| Contemporary Topics in Human Performance | SSEH5102 | 6 | 0.125 | $2,175 | $1,021 |
| Contemporary Urbanism | URBD5805 | 6 | 0.125 | $1,192 | $1,192 |
| Continental Philosophy: The Origin and Influence of Phenomenology | PHIL3005 | 6 | 0.125 | $2,175 | $1,021 |
| Continuum Mechanics | MATH4022 | 6 | 0.125 | $592 | $592 |
| Contract | LAWS4103 | 6 | 0.125 | $2,175 | $1,703 |
| Control Engineering | GENG3402 | 6 | 0.125 | $1,192 | $1,192 |
| Control Engineering | GENG4402 | 6 | 0.125 | $1,192 | $1,192 |
| Core Concepts in Agricultural and Applied Economics | ECON4002 | 6 | 0.125 | $2,175 | $1,703 |
| Corporate Accounting | ACCT2201 | 6 | 0.125 | $2,175 | $1,703 |
| Corporate Financial Policy | FINA2222 | 6 | 0.125 | $2,175 | $1,703 |
| Corporations Law | LAWS5104 | 6 | 0.125 | $2,175 | $1,703 |
| Corpus-based Translation Studies | TRNS5003 | 6 | 0.125 | $592 | $592 |
| Cosmological Physics | PHYS4418 | 6 | 0.125 | $1,192 | $1,192 |
| Creative Writing: Theory and Practice | ENGL2501 | 6 | 0.125 | $2,175 | $1,703 |
| Crime and Punishment in Britain 1600-1900 | HIST3007 | 6 | 0.125 | $2,175 | $1,021 |
| Crime and Society | LAWS1110 | 6 | 0.125 | $2,175 | $1,021 |
| Crime, Justice and Public Policy | LAWS3374 | 6 | 0.125 | $2,175 | $1,703 |
| Criminal Justice Systems | LAWS2223 | 6 | 0.125 | $2,175 | $1,703 |
| Criminal Law | LAWS4102 | 6 | 0.125 | $2,175 | $1,703 |
| Critical Mineral Resources | GEOS5512 | 6 | 0.125 | $1,192 | $1,192 |
| Critical Perspectives in Global Health | PUBH5755 | 6 | 0.125 | $1,192 | $1,192 |
| Critical Theory in Landscape Architecture | LACH3505 | 6 | 0.125 | $1,192 | $1,192 |
| Critical Theory: 'isms and 'ologies in Landscape Architecture | LACH4505 | 6 | 0.125 | $1,192 | $1,192 |
| Critiquing Marketing Research | MKTG4401 | 6 | 0.125 | $2,175 | $1,703 |
| Crops and Cropping Systems | SCIE3314 | 6 | 0.125 | $592 | $592 |
| Cultural Safety in Healthcare | NURS1002 | 6 | 0.125 | $592 | $592 |
| Culture in Spanish | SPAN2812 | 6 | 0.125 | $592 | $592 |
| Cultures, New Media, and Communications | COMM1002 | 6 | 0.125 | $2,175 | $1,703 |
| Curatorial Practices in Contemporary Arts | ARTF2000 | 6 | 0.125 | $1,192 | $1,021 |
| Curatorial Studies Internship | HART3204 | 6 | 0.125 | $1,192 | $1,021 |
| Curriculum and Assessment Design for Learning | EDUC5512 | 6 | 0.125 | $592 | $592 |
D
| Start Year The first year of enrolment in your course | |||||
|---|---|---|---|---|---|
| Unit Name | Unit Code | Credit Points | EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL | 2021 on | Pre-2021 |
| Dante's Divine Comedy: a Medieval Masterpiece for the Modern World | ITAL3816 | 6 | 0.125 | $592 | $592 |
| Data Analysis and Decision Making | MGMT5504 | 6 | 0.125 | $592 | $592 |
| Data Analysis in Human Sciences | HMSC5005 | 6 | 0.125 | $592 | $592 |
| Data Analysis with R for Agricultural and Environmental Science | SCIE4040 | 6 | 0.125 | $1,192 | $1,192 |
| Data Analytics for Business | BUSN1200 | 6 | 0.125 | $1,192 | $1,192 |
| Data and Information Technologies Research Project Part 1 | CITS5014 | 6 | 0.125 | $1,192 | $1,192 |
| Data and Information Technologies Research Project Part 2 | CITS5015 | 6 | 0.125 | $1,192 | $1,192 |
| Data Collection and Analysis | GENG2012 | 6 | 0.125 | $592 | $592 |
| Data Collection and Analysis | ENSC3012 | 6 | 0.125 | $592 | $592 |
| Data Driven Decision Making | MGMT5513 | 6 | 0.125 | $592 | $592 |
| Data Management and Analysis in the Natural Sciences | SCIE4402 | 6 | 0.125 | $1,192 | $1,192 |
| Data Science Capstone Project | CITS5553 | 6 | 0.125 | $1,192 | $1,192 |
| Data Storytelling | BUSN5003 | 6 | 0.125 | $1,192 | $1,192 |
| Data Storytelling for Business | BUSN2001 | 6 | 0.125 | $2,175 | $1,703 |
| Data Structures and Algorithms | CITS2200 | 6 | 0.125 | $1,192 | $1,192 |
| Data Use in Science | SCIE4401 | 6 | 0.125 | $592 | $592 |
| Data Warehousing | CITS3401 | 6 | 0.125 | $1,192 | $1,192 |
| Data Warehousing | CITS5504 | 6 | 0.125 | $1,192 | $1,192 |
| Data-Informed Practice in the Primary English Classroom | EDUC3013 | 6 | 0.125 | $592 | $592 |
| Data-informed Practice in the Primary Mathematics Classroom | EDUC3016 | 6 | 0.125 | $592 | $592 |
| Decision Strategies for Biodiversity Conservation | ENVT5513 | 6 | 0.125 | $1,192 | $1,192 |
| Decisions from Data in Agriculture | AGRI3003 | 6 | 0.125 | $592 | $592 |
| Decolonising Social Work: Anti-Oppressive Practices | SWSP3007 | 6 | 0.125 | $2,175 | $1,021 |
| Deep Learning | CITS5017 | 6 | 0.125 | $1,192 | $1,192 |
| Defensive Cybersecurity | CITS2006 | 6 | 0.125 | $1,192 | $1,192 |
| Degradation of Materials | MECH4428 | 6 | 0.125 | $1,192 | $1,192 |
| Delivering Good Design | ARCT5528 | 6 | 0.125 | $1,192 | $1,192 |
| Demonstrating Social Impact | MGMT5514 | 6 | 0.125 | $2,175 | $1,703 |
| Dental Epidemiology | DENT5630 | 6 | 0.125 | $1,695 | $1,695 |
| Dental Public Health and Research Methodology | DENT3008 | 6 | 0.125 | $1,695 | $1,695 |
| Dental Research Methodology | DENT5603 | 6 | 0.125 | $1,695 | $1,695 |
| Derivative Products and Markets | FINA2204 | 6 | 0.125 | $2,175 | $1,703 |
| Design and Analysis Of Smart Grids and Microgrids | ELEC5510 | 6 | 0.125 | $1,192 | $1,192 |
| Design and Failure Analysis of Materials | MECH5504 | 6 | 0.125 | $1,192 | $1,192 |
| Design of Coastal Structures | OCEN5004 | 6 | 0.125 | $1,192 | $1,192 |
| Design of Offshore Energy Facilities | CIVL5505 | 6 | 0.125 | $1,192 | $1,192 |
| Design Research Part 1 | ARLA4001 | 12 | 0.250 | $2,384 | $2,384 |
