The accredited units in this psychology course are eligible for the Australian Government Professional Pathway funding rates (HECS band 2). This discounted rate is not reflected in this Fee Calculator. More information

There is a limit on how much you can borrow from the Australian Government to cover the cost of your tuition fees. This means that the tuition fee for this course will not be fully covered and there is a gap payment required beyond the HELP loan. For more information visit StudyAssist.

Unit fees for 2026

(

  Start Year The first year of enrolment in your course
Unit Name Unit Code Credit Points EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL 2021 on Pre-2021
(Inter)national History of Art Study Tour HART2203 6 0.125 $1,192 $1,021
(Inter)national History of Art Study Tour HART3203 6 0.125 $1,192 $1,021
(Inter)national Studio for Arts and Culture ARTF2270 6 0.125 $1,192 $1,021

6

  Start Year The first year of enrolment in your course
Unit Name Unit Code Credit Points EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL 2021 on Pre-2021
65000 years of Archaeology in Australasia ARCY3011 6 0.125 $2,175 $1,021

A

  Start Year The first year of enrolment in your course
Unit Name Unit Code Credit Points EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL 2021 on Pre-2021
Aboriginal and Torres Strait Islander History, Policy, and Culture SWSP1004 6 0.125 $2,175 $1,021
Aboriginal and Torres Strait Islander Knowledges and Practices for Social Work SWSP5306 6 0.125 $2,175 $1,021
Aboriginal and Torres Strait Islander Peoples and the Law LAWS5182 6 0.125 $2,175 $1,703
Aboriginal Encounters: Strangers in our Backyard INDG1150 6 0.125 $2,175 $1,021
Aboriginal Health AHEA5755 6 0.125 $1,192 $1,192
Aboriginal Health and Wellbeing AHEA2201 6 0.125 $1,192 $1,192
Aboriginal Health Community Organisation Placement AHEA3200 6 0.125 $1,192 $1,192
Aboriginal Health Research and Ethics AHEA5801 6 0.125 $1,192 $1,192
Aboriginal Health Research Project AHEA3300 6 0.125 $1,192 $1,192
Aboriginal Social and Emotional Wellbeing AHEA3301 6 0.125 $1,192 $1,192
Academic and Communication Skills for Business ENGX1001 6 0.125 $592 $592
Academic and Communication Skills for Sciences ENGX1003 6 0.125 $592 $592
Accountability and Responsibility in the Media COMM5706 6 0.125 $2,175 $1,703
Accounting ACCT5602 6 0.125 $2,175 $1,703
Accounting for Planning and Control ACCT5633 6 0.125 $2,175 $1,703
Accounting Information Systems ACCT5532 6 0.125 $2,175 $1,703
Accounting Information Systems ACCT2242 6 0.125 $2,175 $1,703
Active Leadership 1: Developing Leadership Skills SSEH1104 6 0.125 $2,175 $1,703
Administrative Law LAWS5102 6 0.125 $2,175 $1,703
Adult Diagnostic Audiology PHYL5523 6 0.125 $1,192 $1,192
Advanced Accounting Research ACCT4471 6 0.125 $2,175 $1,703
Advanced Algorithms CITS3001 6 0.125 $1,192 $1,192
Advanced Analysis of Linked Health Data PUBH5802 6 0.125 $1,192 $1,192
Advanced Anatomical Pathology PATH5132 6 0.125 $1,192 $1,192
Advanced Archaeology Research Skills ARCY3100 6 0.125 $2,175 $1,021
Advanced Australian International Taxation LAWS5237 6 0.125 $2,175 $1,703
Advanced Biochemistry and Molecular Biology Techniques BIOC5001 6 0.125 $1,192 $1,192
Advanced Bioinformatics and Data Analysis for Genomics SCIE5003 6 0.125 $1,192 $1,192
Advanced Clinical Audiology Part 1 PHYL5615 6 0.125 $1,192 $1,192
Advanced Clinical Audiology Part 2 PHYL5611 6 0.125 $1,192 $1,192
Advanced Clinical Biochemistry PATH5122 6 0.125 $1,192 $1,192
Advanced Clinical Immunology PATH5142 6 0.125 $1,192 $1,192
Advanced Clinical Microbiology PATH5172 6 0.125 $1,192 $1,192
Advanced Clinical Skills: Interpret Pathology Tests PHCY5167 6 0.125 $1,192 $1,192
Advanced Clinical Skills: Patient Reported Measures PHCY5168 6 0.125 $1,192 $1,192
Advanced Commodity Marketing AGRI5403 6 0.125 $592 $592
Advanced Communications ELEC5501 6 0.125 $1,192 $1,192
Advanced Community Practice SWSP5605 6 0.125 $2,175 $1,021
Advanced Corporate Finance FINA4482 6 0.125 $2,175 $1,703
Advanced Corporate Financial Accounting ACCT5521 6 0.125 $2,175 $1,703
Advanced Criminal Law and Procedure LAWS5501 6 0.125 $2,175 $1,703
Advanced Cultural Studies EURO4003 6 0.125 $592 $592
Advanced Data Analysis STAT3401 6 0.125 $592 $592
Advanced Design Thinking ARCT3040 6 0.125 $1,192 $1,192
Advanced Development Economics ECON4408 6 0.125 $2,175 $1,703
Advanced Econometrics ECON4413 6 0.125 $2,175 $1,703
Advanced Economic Analysis ECON4503 6 0.125 $2,175 $1,703
Advanced Electrical and Electronic Engineering Design ELEC5550 12 0.250 $2,384 $2,384
Advanced Electrodynamics PHYS4011 6 0.125 $1,192 $1,192
Advanced Energy Geoscience for a Low Carbon Future GEOS5503 6 0.125 $1,192 $1,192
Advanced Environmental Modelling ENVE4601 6 0.125 $1,192 $1,192
Advanced Exercise Rehabilitation SSEH4489 6 0.125 $2,175 $1,021
Advanced Genomics Techniques GENE5001 6 0.125 $1,192 $1,192
Advanced Geriatric Pharmacy Practice 1 PHCY5161 6 0.125 $1,192 $1,192
Advanced Geriatric Pharmacy Practice 2 PHCY5162 6 0.125 $1,192 $1,192
Advanced GIS and Remote Sensing GEOG3301 6 0.125 $1,192 $1,192
Advanced Hearing Aids and Rehabilitation Part 1 PHYL5610 6 0.125 $1,192 $1,192
Advanced Hearing Aids and Rehabilitation Part 2 PHYL5617 6 0.125 $1,192 $1,192
Advanced Laboratory Haematology PATH5162 6 0.125 $1,192 $1,192
Advanced Land Use and Management ENVT4401 6 0.125 $1,192 $1,192
Advanced Language Skills EURO4002 6 0.125 $592 $592
Advanced Legal Research (by Invitation) Part 1 LAWS5509 6 0.125 $2,175 $1,703
Advanced Legal Research (by Invitation) Part 2 LAWS5510 6 0.125 $2,175 $1,703
Advanced Literary Theory ENGL3801 6 0.125 $592 $592
Advanced Major Project ARTF3050 12 0.250 $2,384 $2,041
Advanced Marine Mammal Science BIOL4400 6 0.125 $1,192 $1,192
Advanced Materials CHEM3105 6 0.125 $1,192 $1,192
Advanced Mathematical Methods MATH2501 6 0.125 $592 $592
Advanced Mathematics Applications MATH3023 6 0.125 $592 $592
Advanced Methods in Archaeology ARCY4104 6 0.125 $2,175 $1,021
Advanced Molecular Pathology PATH5152 6 0.125 $1,192 $1,192
Advanced Neuroscience 1 NEUR3301 6 0.125 $1,192 $1,192
Advanced Neuroscience 2 NEUR3302 6 0.125 $1,192 $1,192
Advanced Professional Skills in Curation HART3030 6 0.125 $2,175 $1,021
Advanced Quantum Computing PHYS4022 6 0.125 $1,192 $1,192
Advanced Reaction Engineering and Catalysts CHPR4501 6 0.125 $1,192 $1,192
Advanced Reaction Engineering and Catalysts CHPR5501 6 0.125 $1,192 $1,192
Advanced Research Methods in Social Work Part 1 SWSP9901 6 0.125 $2,175 $1,021
Advanced Research Methods in Social Work Part 2 SWSP9907 6 0.125 $2,175 $1,021
Advanced Research Skills EURO4101 6 0.125 $592 $592
Advanced Simulation in Health Professional Education IMED5831 6 0.125 $1,695 $1,695
Advanced Soil Science AGRI5571 6 0.125 $1,192 $1,192
Advanced Spatial Analysis GEOG3300 6 0.125 $1,192 $1,192
Advanced Spatial and Environmental Modelling ENVT5566 6 0.125 $1,192 $1,192
Advanced Statistical Physics PHYS5007 6 0.125 $1,192 $1,192
Advanced Studies in Biochemistry and Molecular Biology BIOC4001 6 0.125 $1,192 $1,192
Advanced Studies in Chemistry CHEM4001 6 0.125 $1,192 $1,192
Advanced Studies in Genetics and Genomics GENE4001 6 0.125 $1,192 $1,192
Advanced Studies in Social Work Part 1 SWSP9902 6 0.125 $2,175 $1,021
Advanced Studies in Social Work Part 2 SWSP9908 6 0.125 $2,175 $1,021
Advanced Studio ARTF3000 6 0.125 $1,192 $1,021
Advanced Studio: Digital Arts and Filmmaking ARTF3020 6 0.125 $1,192 $1,021
Advanced Techniques in Molecular Sciences MSCI4006 6 0.125 $1,192 $1,192
Advanced Theory and Practice in Social Work Part 1 SWSP9903 6 0.125 $2,175 $1,021
Advanced Theory and Practice in Social Work Part 2 SWSP9909 6 0.125 $2,175 $1,021
Advanced Thermodynamics and Mass Transfer Processes CHPR4404 6 0.125 $1,192 $1,192
Advanced Thermodynamics and Mass Transfer Processes CHPR3404 6 0.125 $1,192 $1,192
Advanced Topics in Biomedical Engineering BMEG5001 6 0.125 $1,192 $1,192
Advanced Topics in Linguistics LING4104 6 0.125 $592 $592
Advanced Topics in Strategic Communication COMM5501 6 0.125 $2,175 $1,703
Advanced Writing Skills EURO4004 6 0.125 $592 $592
Aesthetics PHIL3002 6 0.125 $2,175 $1,021
Aged Care Pharmacy PHCY5157 6 0.125 $1,192 $1,192
Agile Web Development CITS3403 6 0.125 $1,192 $1,192
Agile Web Development CITS5505 6 0.125 $1,192 $1,192
Agribusiness AGRI5402 6 0.125 $2,175 $1,703
Agribusiness Planning and Management AGRI3004 6 0.125 $2,175 $1,703
Agricultural Economics and Marketing ECON3300 6 0.125 $2,175 $1,703
Agricultural Technology AENGN400 12 0.250 $2,384 $2,384
Agriculture and Economic Development ECON5002 6 0.125 $2,175 $1,703
AI in Marketing MKTG5508 6 0.125 $2,175 $1,703
Algebra MATH1014 6 0.125 $592 $592
Algebraic Geometry and Ring Theory MATH3035 6 0.125 $592 $592
Algebraic Topology MATH4035 6 0.125 $592 $592
Anaesthesia and General Surgery PODI5303 6 0.125 $1,192 $1,192
Analysis and Design of Machine Components MECH4502 6 0.125 $1,192 $1,192
Analysis and Design of Machine Components MECH5502 6 0.125 $1,192 $1,192
Analysis of Experiments STAT2401 6 0.125 $592 $592
Analysis of Linked Health Data PUBH5785 6 0.125 $1,192 $1,192
Analysis of Observations STAT2402 6 0.125 $592 $592
Analytic Philosophy PHIL4106 6 0.125 $2,175 $1,021
Analytical Methods CHEM2101 6 0.125 $1,192 $1,192
Analytical Methods for Scientists SCIE1500 6 0.125 $1,192 $1,192
Anatomical Pathology PATH5131 6 0.125 $1,192 $1,192
Anatomy and Biology for Medical Physicists ANHB5451 6 0.125 $1,192 $1,192
Anatomy and Cutaneous Science PODI3113 6 0.125 $1,192 $1,192
Anatomy and Oral Sciences DENT3003 6 0.125 $1,695 $1,695
Ancient Greek Language and Literature CLAN4103 6 0.125 $592 $592
Animal Diversity ANIM2220 6 0.125 $1,192 $1,192
Animal Ecology ANIM3361 6 0.125 $1,192 $1,192
Animal Form and Function ANIM2207 6 0.125 $1,192 $1,192
Animal Identification ANIM4410 6 0.125 $1,192 $1,192
Animal Production Systems AGRI5503 6 0.125 $592 $592
Application of Humanities to Health Care BMED3002 6 0.125 $2,175 $1,021
Applications of Knowledge in Human Performance Settings SSEH5222 6 0.125 $2,175 $1,021
Applied Anatomy and Athletic Performance SSEH1102 6 0.125 $1,192 $1,192
Applied Cost Benefit Analysis SCIE4510 6 0.125 $1,192 $1,192
Applied Dynamical Systems MATH4021 6 0.125 $592 $592
Applied Econometric Methods and Data Analysis ECON3371 6 0.125 $2,175 $1,703
Applied Engineering Thermodynamics MECH4429 6 0.125 $1,192 $1,192
Applied Financial Management FINA3326 6 0.125 $2,175 $1,703
Applied Geomechanics CIVL3401 6 0.125 $1,192 $1,192
Applied Geomechanics CIVL4401 6 0.125 $1,192 $1,192
Applied Global Citizenship SVLG4006 6 0.125 $2,175 $1,021
Applied Global Citizenship SVLG3007 6 0.125 $2,175 $1,021
Applied International Business Strategy MGMT3304 6 0.125 $2,175 $1,703
Applied Macroeconomics ECON3303 6 0.125 $2,175 $1,703
Applied Marketing Research MKTG5465 6 0.125 $2,175 $1,703
Applied Microeconomics ECON3302 6 0.125 $2,175 $1,703
Applied Molecular Pharmacology PHAR3310 6 0.125 $1,192 $1,192
Applied Molecular Pharmacology Methods PHAR3311 6 0.125 $1,192 $1,192
Applied Nutrition for Sport, Exercise and Health SSEH2280 6 0.125 $1,192 $1,192
Applied Pharmacology for Pharmacists PHCY5630 6 0.125 $1,192 $1,192
Applied Pharmacotherapy PHCY5603 6 0.125 $1,192 $1,192
Applied Physics A PHYS1021 6 0.125 $1,192 $1,192
Applied Predictive Modelling STAT4064 6 0.125 $592 $592
Applied Professional Business Communications BUSN5100 6 0.125 $2,175 $1,703
Applied Project Management MGMT5660 6 0.125 $2,175 $1,703
Applied Research Methods PSYC5530 6 0.125 $2,175 $1,021
Applied Skills in Autism Assessment and Diagnosis PSYC5523 6 0.125 $2,175 $1,021
Applied Social Work Practices SWSP5409 6 0.125 $2,175 $1,021
Applied Sports Science and High Performance Sport SSEH3554 6 0.125 $2,175 $1,021
Applied Statistics and Data Visualisation STAT3406 6 0.125 $592 $592
Applied Structural Geology MING5501 6 0.125 $1,192 $1,192
Approaches to International Relations POLS5661 6 0.125 $2,175 $1,021
Approaches to Wicked Problems SVLG3008 6 0.125 $2,175 $1,021
Aquaculture and the Blue Economy ENVT5575 6 0.125 $592 $592
Aquatic Ecology ENVT5576 6 0.125 $1,192 $1,192
Archaeological Science ARCY3003 6 0.125 $2,175 $1,021
Archaeologists and Anthropologists at Work ARCY4102 6 0.125 $2,175 $1,021
Archaeology of Death ARCY2006 6 0.125 $2,175 $1,021
Archaeology: Fieldschool ARCY2220 6 0.125 $2,175 $1,021
Architectural Practice 1: Initiation ARCT5801 6 0.125 $1,192 $1,192
Architectural Practice 2: Technology & Documents ARCT5802 6 0.125 $1,192 $1,192
Architectural Practice 3: Realisation ARCT5803 6 0.125 $1,192 $1,192
Architectural Studies ARCT5590 6 0.125 $1,192 $1,192
Architecture and Landscape Internship ARLA4010 6 0.125 $1,192 $1,192
Architecture Studio ARCT5101 12 0.250 $2,384 $2,384
Architecture Studio 1 ARCT4601 12 0.250 $2,384 $2,384
Architecture Studio 1 ARCT1150 6 0.125 $1,192 $1,192
Architecture Studio 1 ARCT1001 6 0.125 $1,192 $1,192
Architecture Studio 1 ARCT5601 12 0.250 $2,384 $2,384
Architecture Studio 2 ARCT5602 12 0.250 $2,384 $2,384
Architecture Studio 2 ARCT2000 12 0.250 $2,384 $2,384
Architecture Studio 2 ARCT2001 12 0.250 $2,384 $2,384
Architecture Studio 2 ARCT4602 12 0.250 $2,384 $2,384
Architecture Studio 2 ARCT5102 12 0.250 $2,384 $2,384
Architecture Studio 3 ARCT3000 12 0.250 $2,384 $2,384
Architecture Studio 3 ARCT3001 12 0.250 $2,384 $2,384
Architecture Studio 3 ARCT5603 12 0.250 $2,384 $2,384
Art Object Lab: Materiality, Meaning, and Display HART3332 6 0.125 $2,175 $1,021
Art Writing HART3330 6 0.125 $2,175 $1,021
Artificial Intelligence and Adaptive Systems CITS4404 6 0.125 $1,192 $1,192
Asia from Colonial to Modern ASIA1002 6 0.125 $2,175 $1,021
Asian Societies and Cultures ASIA1001 6 0.125 $2,175 $1,021
Asia-Pacific Field Study SOCS3888 6 0.125 $2,175 $1,021
Assessing and Interpreting Child and Adolescent Mental Health and Wellbeing EDUC5010 6 0.125 $592 $592
Assessing Environmental Quality ENVT4461 6 0.125 $1,192 $1,192
Assessment & Diagnosis of Fetal Alcohol Spectrum Disorder (FASD) I PSYC5525 6 0.125 $2,175 $1,021
Assessment & Diagnosis of Fetal Alcohol Spectrum Disorder (FASD) II PSYC5526 6 0.125 $2,175 $1,021
Assessment and Intervention - Adult Complex Disorders PSYC5531 6 0.125 $2,175 $1,021
Assessment and Intervention - Childhood Disorders PSYC5674 6 0.125 $2,175 $1,021
Assessment and Intervention - Emotional Disorders PSYC5675 6 0.125 $2,175 $1,021
Assessment and Selection PSYC5514 6 0.125 $2,175 $1,021
Assessment Principles and Practices EDUC1015 6 0.125 $592 $592
Assessment, Data and Learning EDUC5636 6 0.125 $592 $592
Asset Pricing FINA4481 6 0.125 $2,175 $1,703
Astrophysics and Space Science PHYS3003 6 0.125 $1,192 $1,192
Atomic and Nuclear Physics PHYS3006 6 0.125 $1,192 $1,192
Audiology Practice Management PHYL5613 6 0.125 $1,192 $1,192
Audiology Research Project Part 1 PHYL5616 6 0.125 $1,192 $1,192
Audiology Research Project Part 2 PHYL5614 6 0.125 $1,192 $1,192
Audit and Risk ACCT5701 6 0.125 $2,175 $1,703
Auditing ACCT3322 6 0.125 $2,175 $1,703
Australia and Asia ASIA2002 6 0.125 $2,175 $1,021
Australian Employment Relations EMPL2202 6 0.125 $2,175 $1,703
Australian Landscapes LACH4421 6 0.125 $1,192 $1,192
Australian Literary Studies ENGL4107 6 0.125 $592 $592
Australian Literature and Cinema ENGL3300 6 0.125 $592 $592
Australian Underbelly: A Criminal History HIST2215 6 0.125 $2,175 $1,021
Australian Vegetation PLNT3306 6 0.125 $1,192 $1,192
Australian-Japanese-German Traditions and Practices GRMN3814 6 0.125 $592 $592
Australian-Japanese-German Traditions and Practices GRMN4814 6 0.125 $592 $592
Australian-Japanese-German Traditions and Practices GRMN2814 6 0.125 $592 $592
Autism Diagnostic Observation Schedule-2nd Edition (ADOS-2) Training PSYC5522 6 0.125 $2,175 $1,021
Autocracy and Democracy in Asia ASIA3005 6 0.125 $2,175 $1,021

B

  Start Year The first year of enrolment in your course
Unit Name Unit Code Credit Points EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL 2021 on Pre-2021
Bacteria and Bacterial Disease MICR3330 6 0.125 $1,192 $1,192
Banking: Theory and Practice FINA3304 6 0.125 $2,175 $1,703
Base Erosion, Profit Shifting and Transfer Pricing LAWS5233 6 0.125 $2,175 $1,703
Basin Analysis EART3344 6 0.125 $1,192 $1,192
Basin Analysis Techniques GEOS4418 6 0.125 $1,192 $1,192
Bayesian Computing and Statistics STAT5405 6 0.125 $592 $592
Becoming a Leader: Perspectives on Leadership Development MGMT5523 6 0.125 $2,175 $1,703
Behavioural Ecology ANIM3365 6 0.125 $1,192 $1,192
Being Human: Culture, Identity and Society ANTH1001 6 0.125 $2,175 $1,021
Beyond 'Gender Wars' GEND1901 6 0.125 $2,175 $1,021
Beyond the Fear: Presentation and Performance Skills MUSC3511 6 0.125 $1,192 $1,021
Big Data in Marketing MKTG5504 6 0.125 $2,175 $1,703
Big Data, Modelling and Meta-analysis in Biology, Conservation and the Environment BIOL5301 6 0.125 $1,192 $1,192
BIM Authors BLDG5000 6 0.125 $1,192 $1,192
BIM Authors Online BLDG5001 6 0.125 $1,192 $1,192
BIM Dimensions BLDG5100 6 0.125 $1,192 $1,192
BIM Dimensions Online BLDG5101 6 0.125 $1,192 $1,192
BIM Manager BLDG5700 6 0.125 $1,192 $1,192
BIM Manager Online BLDG5701 6 0.125 $1,192 $1,192
BIM Network Teams BLDG5500 6 0.125 $1,192 $1,192
BIM Network Teams Online BLDG5501 6 0.125 $1,192 $1,192
BIM Sustainability BLDG5300 6 0.125 $1,192 $1,192
BIM Sustainability Online BLDG5301 6 0.125 $1,192 $1,192
Bio-Based Materials in Global Settings ARCT5885 6 0.125 $1,192 $1,192
Biochemical Regulation of Cell Function BIOC2002 6 0.125 $1,192 $1,192
Biochemistry and Molecular Biology of the Cell BIOC2001 6 0.125 $1,192 $1,192
Biodiversity on Country ENVT5310 6 0.125 $1,192 $1,192
Bioenergetics in Exercise, Nutrition and Energy Balance SSEH3366 6 0.125 $1,192 $1,192
Bioethics PHIL2001 6 0.125 $2,175 $1,021
Biofilm Sciences and Diagnostic Imaging DENT3006 6 0.125 $1,695 $1,695
Bioinformatics and Data Analysis for Genomics SCIE4002 6 0.125 $1,192 $1,192
Biological Anthropology: Genes and Society ANHB3321 6 0.125 $1,192 $1,192
Biological Anthropology: Human Adaptation and Variation ANHB2215 6 0.125 $1,192 $1,192
Biological Research Unit BIOL5592 6 0.125 $1,192 $1,192
Biology of Australian marsupials ANIM5110 6 0.125 $1,192 $1,192
Biomaterials BMEG3002 6 0.125 $1,192 $1,192
Biomaterials BMEG4002 6 0.125 $1,192 $1,192
Biomechanics BMEG4003 6 0.125 $1,192 $1,192
Biomechanics in Sport and Exercise SSEH2250 6 0.125 $2,175 $1,021
Biomedical Engineering Design Project 1 BMEG5551 6 0.125 $1,192 $1,192
Biomedical Engineering Design Project 2 BMEG5552 6 0.125 $1,192 $1,192
Biomedical Instrumentation BMEG4001 6 0.125 $1,192 $1,192
Biostatistics I PUBH4401 6 0.125 $592 $592
Biostatistics II PUBH5769 6 0.125 $592 $592
Biotechnology in the Natural Environment ENVT5001 6 0.125 $1,192 $1,192
Biotherapeutics and Regenerative Medicine PATH3308 6 0.125 $1,192 $1,192
Birth, Life and Death: Health and Medical Law LAWS2220 6 0.125 $2,175 $1,703
Blockchain and Distributed Ledger Technologies in Business BUSN5001 6 0.125 $2,175 $1,703
Blood and Drugs IMED2002 6 0.125 $1,695 $1,695
Body Defences IMED2001 6 0.125 $1,695 $1,695
Body Systems 1 PODI3111 6 0.125 $1,192 $1,192
Body Systems 1 DENT3001 6 0.125 $1,695 $1,695
Body Systems 2 DENT3002 6 0.125 $1,695 $1,695
Body Systems 2 PODI3115 6 0.125 $1,192 $1,192
Boodjar Moort Katitjin: Introduction to Indigenous Heritage and Knowledge INDG1160 6 0.125 $2,175 $1,021
BPhil Research Project GCRL3000 6 0.125 $1,192 $1,192
Brain and Behaviours SSEH5647 6 0.125 $1,192 $1,192
Brand Management MKTG3304 6 0.125 $2,175 $1,703
Breeding and Biotechnology AGRI4410 6 0.125 $1,192 $1,192
Building the Bridge While Walking Over It: The Journey to Person Centred Health Care BMED3003 6 0.125 $2,175 $1,021
Business Analysis and Valuation FINA2207 6 0.125 $2,175 $1,703
Business Analytics Industry Project BUSN5007 12 0.250 $2,384 $2,384
Business and the Environment ECON3323 6 0.125 $2,175 $1,703
Business Communication for Change, Influence and Impact BUSN1104 6 0.125 $2,175 $1,703
Business Development Project BUSN3001 6 0.125 $2,175 $1,703
Business Economics ECON2245 6 0.125 $2,175 $1,703
Business Intelligence INMT5526 6 0.125 $1,192 $1,192
Business Law in Practice LAWS3308 6 0.125 $2,175 $1,703
Business Process Management INMT5504 6 0.125 $1,192 $1,192
Business Relationship Management MKTG5578 6 0.125 $2,175 $1,703
Business Reporting and Analysis ACCT1100 6 0.125 $2,175 $1,703
Buyer Behaviour and Decision Making MKTG5406 6 0.125 $2,175 $1,703

C

  Start Year The first year of enrolment in your course
Unit Name Unit Code Credit Points EFTSL EFTSL is a measure of student workload. For a standard course in one year, 48 credit points = 1 EFTSL. So each 6 point unit is worth 6/48 = 0.125 EFTSL 2021 on Pre-2021
Capstone for Tertiary Teaching EDUC5711 6 0.125 $592 $592
Cardiac Rehabilitation SSEH5643 6 0.125 $1,192 $1,192
Career Development and Employability HRMT5530 6 0.125 $2,175 $1,703
Career Preparation WILG1001 6 0.125 $2,175 $1,703
Career Preparation WILG1002 6 0.125 $2,175 $1,703
Case Studies in Finance FINA5525 6 0.125 $2,175 $1,703
Cell Survival and Communication IMED1003 6 0.125 $1,192 $1,192
Cells, Tissues and Development ANHB3323 6 0.125 $1,192 $1,192
Cellular Biochemistry BIOC3005 6 0.125 $1,192 $1,192
Cellular Physiology PHYL2002 6 0.125 $1,192 $1,192
Changing the World: Social Innovation, Finance and Enterprise BUSN2102 6 0.125 $2,175 $1,703
Chartered Accountants Capstone ACCT5705 6 0.125 $2,175 $1,703
Chemical and Thermal Renewable Energies CHPR4408 6 0.125 $1,192 $1,192
Chemical Engineering Design Project CHPR5550 12 0.250 $2,384 $2,384
Chemical Engineering Thermodynamics CHPR2006 6 0.125 $1,192 $1,192
Chemical Process Thermodynamics ENSC3006 6 0.125 $1,192 $1,192
Chemical Spectroscopy and Structure CHEM3005 6 0.125 $1,192 $1,192
Chemistry - Properties and Energetics CHEX1001 6 0.125 $1,192 $1,192
Chemistry - Properties and Energetics CHEM1001 6 0.125 $1,192 $1,192
Chemistry - Structure and Reactivity CHEM1002 6 0.125 $1,192 $1,192
Chemistry Research Part 1 CHEM3391 12 0.250 $2,384 $2,384
Chemistry Research Part 2 CHEM3392 12 0.250 $2,384 $2,384
Chemistry: A Global View CHEM3102 6 0.125 $1,192 $1,192
Child and Adolescent Clinical Psychology and Neuropsychology PSYC5534 6 0.125 $2,175 $1,021
Child and Adolescent Development and Pedagogy EDUC5537 6 0.125 $592 $592
Child and Maternal Health PUBH5767 6 0.125 $1,192 $1,192
Child Health Research Project Part II PAED5506 12 0.250 $3,390 $3,390
Childhood and Adolescent Developmental Psychopathology EDUC5639 6 0.125 $592 $592
Chinese 1 CHIN1401 6 0.125 $592 $592
Chinese 10: Understanding Chinese Society CHIN3410 6 0.125 $592 $592
Chinese 2 CHIN1402 6 0.125 $592 $592
Chinese 3 CHIN1403 6 0.125 $592 $592
Chinese 3 CHIN2403 6 0.125 $592 $592
Chinese 3A CHIN1001 6 0.125 $592 $592
Chinese 3A CHIN2001 6 0.125 $592 $592
Chinese 4 CHIN2404 6 0.125 $592 $592
Chinese 4 CHIN1404 6 0.125 $592 $592
Chinese 5 CHIN1405 6 0.125 $592 $592
Chinese 5 CHIN2405 6 0.125 $592 $592
Chinese 5 CHIN3405 6 0.125 $592 $592
Chinese 6 CHIN3406 6 0.125 $592 $592
Chinese 6 CHIN2406 6 0.125 $592 $592
Chinese 6 CHIN1406 6 0.125 $592 $592
Chinese 7 CHIN2407 6 0.125 $592 $592
Chinese 7 CHIN3407 6 0.125 $592 $592
Chinese 8 CHIN3408 6 0.125 $592 $592
Chinese 8 CHIN2408 6 0.125 $592 $592
Chinese 9: Understanding the Chinese State CHIN3409 6 0.125 $592 $592
Chronic and Complex Conditions SSEH5646 6 0.125 $1,192 $1,192
Cinema and Cultural Studies ENGL4104 6 0.125 $2,175 $1,703
Cinema Classics ENGL2210 6 0.125 $2,175 $1,703
Circuits and Electronic Systems ELEC4401 6 0.125 $1,192 $1,192
Circuits and Electronics ELEC3021 6 0.125 $1,192 $1,192
Circuits and Electronics ENSC3021 6 0.125 $1,192 $1,192
Citizen Science SCOM5309 6 0.125 $2,175 $1,703
Civil Engineering Practice CIVL2551 6 0.125 $1,192 $1,192
Civil Infrastructure Design Project CIVL5550 6 0.125 $1,192 $1,192
Civil Structural Design Project CIVL5552 6 0.125 $1,192 $1,192
Clash of Empires HIST1001 6 0.125 $2,175 $1,021
Classical and Frontier Physics PHYS1100 6 0.125 $1,192 $1,192
Classroom Management and Student Wellbeing EDUC5538 6 0.125 $592 $592
Clean, Green and Ethical Animal Production ANIM3306 6 0.125 $1,192 $1,192
Climate Change Law LAWS5521 6 0.125 $2,175 $1,703
Climate Change: Environment and Society GEOG1106 6 0.125 $1,192 $1,192
Climate Change:Policy and Practice GEOG3308 6 0.125 $1,192 $1,192
Climate Geoscience GEOS4413 6 0.125 $1,192 $1,192
Climate, Energy and Water Economics ECON5511 6 0.125 $2,175 $1,703
Clinical and Professional Practice 1 PHYL5521 6 0.125 $1,192 $1,192
Clinical and Professional Practice 2 PHYL5522 6 0.125 $1,192 $1,192
Clinical Biochemistry PATH5121 6 0.125 $1,192 $1,192
Clinical Immunology PATH5141 6 0.125 $1,192 $1,192
Clinical Laboratory Skills PATH5191 6 0.125 $1,192 $1,192
Clinical Paediatrics and Disability SSEH5667 6 0.125 $1,192 $1,192
Clinical Pathology Practicum 1 PATH5193 6 0.125 $1,192 $1,192
Clinical Pathology Practicum 2 PATH5194 6 0.125 $1,192 $1,192
Clinical Physiology PHYL3002 6 0.125 $1,192 $1,192
Clinical Podiatric Practice 1 PODI3112 6 0.125 $1,192 $1,192
Clinical Podiatric Practice 2 PODI3116 6 0.125 $1,192 $1,192
Clinical Podiatric Practice 3 PODI4222 6 0.125 $1,192 $1,192
